Last updated on 29 Aug 2019 09:29 (cf. Authors)
Short description
In category 1.A.4.c iii the emissions of Germany's maritime fishing fleet are reported.
| NFR-Code | Name of Category | Method | AD | EF | Key Category 1 |
|---|---|---|---|---|---|
| 1.A.4.c iii | National Fishing | T1, T2 | NS, M | D, M, CS, T1, T2 | no key category |
Method
Activity Data
Primary fuel delivery data for national fishing is included in NEB lines 6 ('International Deep-Sea Bunkers') and 64 ('Coastal and Inland Navigation') for IMO-registered and unregistered ships respectively.
The actual annual amounts used are therefore calculated within (Deichnik (2018)), where ship movement data (AIS signal) allows for a bottom-up approach providing the needed differentiation.[1]
Table 1: Annual fuel consumption, in terajoules| 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
| Diesel Oil | 711 | 549 | 531 | 488 | 474 | 486 | 484 | 482 | 473 | 442 | 431 | 429 | 472 | 555 | 1,117 | 1,208 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biodiesel | 0 | 0 | 0 | 4 | 5 | 8 | 9 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 8 | 8 |
| Heavy Fuel Oil | 24 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 13 | 0 | 0 | 0 |
| Ʃ 1.A.4.c iii | 735 | 567 | 549 | 508 | 495 | 511 | 509 | 510 | 500 | 467 | 456 | 452 | 496 | 565 | 1,125 | 1,216 |
The strongly increased AD for 2016 and 2017 cannot be explained properly at the moment but will be checked within the underlying model.
However, besides fuel quantities potentially misallocated between the different acitivities, all inland fuel deliveries to navigation activities are covered by the inventory.
Emission factors
The emission factors applied here, are derived from different sources and therefore are of very different quality.
For the main pollutants, country-specific implied values are used, that are based on tier3 EF included in the BSH model [1] which mainly relate on values from the EMEP/EEA guidebook 2016 [2]. These modelled IEFs take into account the ship specific information derived from AIS data as well as the mix of fuel-qualities applied depending on the type of ship and the current state of activity.
Table 2: Annual country-specific emission factors, in kg/TJ| 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||||||||
| Diesel fuels1 | |||||||||||||||||||||||
| NH3 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NMVOC | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 49.8 | 50.4 | 49.6 | 50.7 | 51.5 | |||||||
| NOx | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,090 | 1,090 | 1,092 | 1,092 | 1,091 | |||||||
| SOx | 466 | 419 | 233 | 186 | 186 | 186 | 140 | 69.8 | 69.8 | 65.2 | 55.9 | 53.2 | 50.5 | 41.8 | 42.0 | 42.3 | |||||||
| PM2.52 | 272 | 244 | 136 | 109 | 109 | 109 | 81.5 | 40.7 | 40.7 | 38.0 | 38.0 | 39.7 | 38.7 | 40.0 | 37.6 | 36.1 | |||||||
| PM10 | 291 | 262 | 145 | 116 | 116 | 116 | 87.2 | 43.6 | 43.6 | 40.7 | 40.7 | 42.5 | 41.4 | 42.8 | 40.3 | 38.6 | |||||||
| TSP | 291 | 262 | 145 | 116 | 116 | 116 | 87.2 | 43.6 | 43.6 | 40.7 | 40.7 | 42.5 | 41.4 | 42.8 | 40.3 | 38.6 | |||||||
| BC3 | 84.2 | 75.8 | 42.1 | 33.7 | 33.7 | 33.7 | 25.3 | 12.6 | 12.6 | 11.8 | 11.8 | 12.3 | 12.0 | 12.4 | 11.7 | 11.2 | |||||||
| CO | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 106 | 103 | 107 | 101 | 96.5 | |||||||
| Heavy fuel oil | |||||||||||||||||||||||
| NH3 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.34 | 0.35 | NA | NA | NA | |||||||
| NMVOC | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 30.6 | 30.2 | NA | NA | NA | |||||||
| NOx | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,188 | 1,283 | 1,287 | NA | NA | NA | |||||||
| SOx | 1,319 | 1,332 | 1,323 | 1,336 | 744 | 742 | 742 | 744 | 496 | 496 | 496 | 496 | 506 | NA | NA | NA | |||||||
| PM2.5..2 | 469 | 474 | 471 | 475 | 264 | 264 | 264 | 264 | 176 | 176 | 176 | 149 | 149 | NA | NA | NA | |||||||
| PM10,, | 516 | 521 | 518 | 523 | 291 | 290 | 290 | 291 | 194 | 194 | 194 | 164 | 164 | NA | NA | NA | |||||||
| TSP | 516 | 521 | 518 | 523 | 291 | 290 | 290 | 291 | 194 | 194 | 194 | 164 | 164 | NA | NA | NA | |||||||
| BC3 | 56.3 | 56.8 | 56.5 | 57.0 | 31.7 | 31.7 | 31.7 | 31.7 | 21.2 | 21.2 | 21.2 | 17.9 | 17.9 | NA | NA | NA | |||||||
| CO | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 158 | 165 | NA | NA | NA | |||||||
1 due to lack of better information: similar EF are applied for fossil diesel oil and biodiesel
2 ratios PM2.5 : PM10 : TSP derived from the tier1 default EF as provided in [2]
3 estimated from f-BCs as provided in [3]: f-BC (HFO) = 0.12, f-BC (MDO/MGO) = 0.31 as provided in [2], chapter: 1.A.3.d.i, 1.A.3.d.ii, 1.A.4.c.iii Navigation, Table 3-2
NOTE: For the country-specific emission factors applied for particulate matter, no clear indication is available, whether or not condensables are included.
For information on the emission factors for heavy-metal and POP exhaust emissions, please refer to Appendix 2.3 - Heavy Metal (HM) exhaust emissions from mobile sources and Appendix 2.4 - Persistent Organic Pollutant (POP) exhaust emissions from mobile sources.
Trend discussion for Key Sources
NFR 1.A.4.c iii - National Fishing is no key source.
Recalculations
Recalculations occur due to both revised activity data for biodiesel (2016) and emission factors (as of 1990).
Activity data:
Due to a revision of the official blending rate together with a correction of erroneous data, the amount of biodiesel used in NFR 1.A.4.c iii has been revised for 2016.
Table 3: Revised biodiesel consumption estimates 2016, in terajoules| Submission 2019 | 7.88 |
|---|---|
| Submission 2018 | 8.75 |
| absolute change | -0.87 |
| relative change | -10% |
In addition, for all years as of 1990, the country-specific emission factors have been revised marginally within the BSH model.
Table 4: Revised country-specific emission factors, in kg/TJ| 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||
| Diesel oil | |||||||||||||||||||
| Ammonia - NH3 | |||||||||||||||||||
| Submission 2019 | 0.323 | 0.323 | 0.323 | 0.323 | 0.323 | 0.323 | 0.323 | 0.323 | 0.323 | 0.323 | 0.323 | 0.323 | 0.322 | 0.323 | 0.322 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission 2018 | 0.320 | 0.320 | 0.320 | 0.320 | 0.320 | 0.320 | 0.320 | 0.320 | 0.320 | 0.320 | 0.320 | 0.320 | 0.320 | 0.320 | 0.320 | ||||
| absolute change | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | 0.003 | 0.002 | ||||
| relative change | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 0.80% | 0.74% | 0.84% | 0.77% | ||||
| Nitrogen oxides - NOx | |||||||||||||||||||
| Submission 2019 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,090 | 1,090 | 1,092 | 1,092 | ||||
| Submission 2018 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 | 1,090 | 1,090 | 1,092 | 1,092 | ||||
| absolute change | -0.001 | -0.001 | -0.001 | -0.001 | -0.001 | -0.001 | -0.001 | -0.001 | -0.001 | -0.001 | -0.001 | -0.001 | -0.004 | 0.003 | -0.001 | ||||
| relative change | -0.0001% | -0.0001% | -0.0001% | -0.0001% | -0.0001% | -0.0001% | -0.0001% | -0.0001% | -0.0001% | -0.0001% | -0.0001% | -0.0001% | -0.0003% | 0.0003% | -0.0001% | ||||
| Non-methane volatile organic compounds - NMVOC | |||||||||||||||||||
| Submission 2019 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 49.8 | 50.4 | 49.6 | 50.7 | ||||
| Submission 2018 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 49.8 | 50.4 | 49.6 | 50.7 | ||||
| absolute change | -0.003 | -0.003 | -0.003 | -0.003 | -0.003 | -0.003 | -0.003 | -0.003 | -0.003 | -0.003 | -0.003 | -0.002 | -0.001 | -0.004 | 0.001 | ||||
| relative change | -0.006% | -0.006% | -0.006% | -0.006% | -0.006% | -0.006% | -0.006% | -0.006% | -0.006% | -0.006% | -0.006% | -0.005% | -0.002% | -0.008% | 0.002% | ||||
| Sulphur oxides - SOx | |||||||||||||||||||
| Submission 2019 | 466 | 419 | 233 | 186 | 186 | 186 | 140 | 69.8 | 69.8 | 65.2 | 55.9 | 53.2 | 50.5 | 41.8 | 42.0 | ||||
| Submission 2018 | 466 | 419 | 233 | 186 | 186 | 186 | 140 | 70 | 70 | 65 | 56 | 53 | 50 | 42 | 42 | ||||
| absolute change | -0.003 | 0.002 | 0.004 | -0.001 | -0.001 | -0.001 | 0.004 | 0.002 | 0.002 | -0.003 | 0.000 | 0.005 | 0.002 | 0.004 | -0.001 | ||||
| relative change | -0.001% | 0.001% | 0.002% | -0.001% | -0.001% | -0.001% | 0.003% | 0.003% | 0.003% | -0.005% | 0.000% | 0.009% | 0.004% | 0.010% | -0.003% | ||||
| Particulate matter - PM2.5 | |||||||||||||||||||
| Submission 2019 | 272 | 244 | 136 | 109 | 109 | 109 | 81.5 | 40.7 | 40.7 | 38.0 | 38.0 | 39.7 | 38.7 | 40.0 | 37.6 | ||||
| Submission 2018 | 272 | 244 | 136 | 109 | 109 | 109 | 81.5 | 40.7 | 40.7 | 38.0 | 38.0 | 39.7 | 38.7 | 40.0 | 37.7 | ||||
| absolute change | -0.001 | -0.004 | 0.005 | 0.002 | 0.002 | 0.002 | -0.001 | 0.004 | 0.004 | -0.002 | -0.002 | 0.000 | 0.005 | -0.001 | -0.003 | ||||
| relative change | 0.000% | -0.002% | 0.003% | 0.002% | 0.002% | 0.002% | -0.002% | 0.011% | 0.011% | -0.005% | -0.005% | 0.000% | 0.012% | -0.002% | -0.007% | ||||
| Particulate matter - PM10 & TSP | |||||||||||||||||||
| Submission 2019 | 291 | 262 | 145 | 116 | 116 | 116 | 87.2 | 43.6 | 43.6 | 40.7 | 40.7 | 42.5 | 41.4 | 42.8 | 40.3 | ||||
| Submission 2018 | 291 | 262 | 145 | 116 | 116 | 116 | 87.2 | 43.6 | 43.6 | 40.7 | 40.7 | 42.5 | 41.4 | 42.8 | 40.3 | ||||
| absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | -0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | ||||
| Black Carbon - BC | |||||||||||||||||||
| Submission 2019 | 84.2 | 75.8 | 42.1 | 33.7 | 33.7 | 33.7 | 25.3 | 12.6 | 12.6 | 11.8 | 11.8 | 12.3 | 12.0 | 12.4 | 11.7 | ||||
| Submission 2018 | 84.2 | 75.8 | 42.1 | 33.7 | 33.7 | 33.7 | 25.3 | 12.6 | 12.6 | 11.8 | 11.8 | 12.3 | 12.0 | 12.4 | 11.7 | ||||
| absolute change | -0.005 | 0.005 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | -0.001 | -0.001 | -0.004 | -0.001 | 0.000 | 0.001 | ||||
| relative change | -0.006% | 0.006% | 0.006% | 0.006% | 0.006% | 0.006% | 0.006% | 0.006% | 0.006% | -0.011% | -0.011% | -0.030% | -0.007% | -0.002% | 0.006% | ||||
| Carbon monoxide - CO | |||||||||||||||||||
| Submission 2019 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 106 | 103 | 107 | 101 | ||||
| Submission 2018 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 106 | 103 | 107 | 101 | ||||
| absolute change | -0.004 | -0.004 | -0.004 | -0.004 | -0.004 | -0.004 | -0.004 | -0.004 | -0.004 | -0.004 | -0.004 | 0.001 | 0.003 | -0.001 | -0.001 | ||||
| relative change | -0.004% | -0.004% | -0.004% | -0.004% | -0.004% | -0.004% | -0.004% | -0.004% | -0.004% | -0.004% | -0.004% | 0.001% | 0.003% | -0.001% | -0.001% | ||||
| Heavy fuel oil | |||||||||||||||||||
| Ammonia - NH3 | |||||||||||||||||||
| Submission 2019 | 0.333 | 0.333 | 0.333 | 0.333 | 0.333 | 0.333 | 0.333 | 0.333 | 0.333 | 0.333 | 0.333 | 0.340 | 0.346 | NA | NA | ||||
| Submission 2018 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.340 | 0.350 | NA | NA | ||||
| absolute change | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 | -0.004 | ||||||
| relative change | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | 1.01% | 0.07% | -1.04% | ||||||
| Nitrogen oxides - NOx | |||||||||||||||||||
| Submission 2019 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,188 | 1,283 | 1,287 | NA | NA | ||||
| Submission 2018 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,187 | 1,188 | 1,283 | 1,287 | NA | NA | ||||
| absolute change | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.005 | -0.002 | 0.005 | ||||||
| relative change | 0.0001% | 0.0001% | 0.0001% | 0.0001% | 0.0001% | 0.0001% | 0.0001% | 0.0001% | 0.0001% | 0.0001% | 0.0004% | -0.0002% | 0.0004% | ||||||
| Non-methane volatile organic compounds - NMVOC | |||||||||||||||||||
| Submission 2019 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 30.6 | 30.2 | NA | NA | ||||
| Submission 2018 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 33.2 | 30.6 | 30.3 | NA | NA | ||||
| absolute change | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0041 | -0.0037 | -0.0049 | ||||||
| relative change | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.013% | -0.012% | -0.016% | ||||||
| Sulphur oxides - SOx | |||||||||||||||||||
| Submission 2019 | 1,319 | 1,332 | 1,323 | 1,336 | 744 | 742 | 742 | 744 | 496 | 496 | 496 | 496 | 506 | NA | NA | ||||
| Submission 2018 | 1,319 | 1,332 | 1,323 | 1,336 | 744 | 742 | 742 | 744 | 496 | 496 | 496 | 496 | 506 | NA | NA | ||||
| absolute change | -0.003 | -0.005 | 0.000 | 0.004 | 0.000 | 0.000 | -0.005 | 0.000 | 0.001 | 0.001 | -0.004 | -0.002 | -0.003 | ||||||
| relative change | -0.0002% | -0.0004% | 0.0000% | 0.0003% | 0.0000% | 0.0000% | -0.0007% | 0.0000% | 0.0003% | 0.0003% | -0.0009% | -0.0004% | -0.0007% | ||||||
| Particulate matter - PM2.5 | |||||||||||||||||||
| Submission 2019 | 469 | 474 | 471 | 475 | 264 | 264 | 264 | 264 | 176 | 176 | 176 | 149 | 149 | NA | NA | ||||
| Submission 2018 | 469 | 474 | 471 | 475 | 264 | 264 | 264 | 264 | 176 | 176 | 176 | 149 | 149 | NA | NA | ||||
| absolute change | -0.001 | 0.002 | -0.002 | 0.002 | -0.003 | -0.002 | -0.002 | -0.002 | 0.002 | -0.003 | 0.000 | -0.001 | -0.004 | ||||||
| relative change | 0.000% | 0.000% | 0.000% | 0.000% | -0.001% | -0.001% | -0.001% | -0.001% | 0.001% | -0.002% | 0.000% | 0.000% | -0.003% | ||||||
| Particulate matter - PM10 & TSP | |||||||||||||||||||
| Submission 2019 | 516 | 521 | 518 | 523 | 291 | 290 | 290 | 291 | 194 | 194 | 194 | 164 | 164 | NA | NA | ||||
| Submission 2018 | 516 | 521 | 518 | 523 | 291 | 290 | 290 | 291 | 194 | 194 | 194 | 164 | 164 | NA | NA | ||||
| absolute change | 0.004 | -0.001 | 0.000 | -0.001 | 0.004 | -0.002 | 0.000 | 0.001 | -0.001 | -0.002 | 0.003 | -0.005 | -0.003 | ||||||
| relative change | 0.001% | 0.000% | 0.000% | 0.000% | 0.001% | -0.001% | 0.000% | 0.000% | -0.001% | -0.001% | 0.001% | -0.003% | -0.002% | ||||||
| Black Carbon - BC | |||||||||||||||||||
| Submission 2019 | 56.3 | 56.8 | 56.5 | 57.0 | 31.7 | 31.7 | 31.7 | 31.7 | 21.2 | 21.2 | 21.2 | 17.9 | 17.9 | NA | NA | ||||
| Submission 2018 | 56.3 | 56.8 | 56.5 | 57.0 | 31.7 | 31.7 | 31.7 | 31.7 | 21.2 | 21.2 | 21.2 | 17.9 | 17.9 | NA | NA | ||||
| absolute change | -0.002 | 0.001 | 0.004 | 0.001 | -0.004 | -0.002 | 0.000 | 0.001 | 0.003 | -0.003 | 0.002 | 0.003 | 0.000 | ||||||
| relative change | -0.004% | 0.001% | 0.007% | 0.001% | -0.012% | -0.007% | 0.000% | 0.004% | 0.012% | -0.015% | 0.007% | 0.017% | -0.001% | ||||||
| Carbon monoxide - CO | |||||||||||||||||||
| Submission 2019 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 158 | 165 | NA | NA | ||||
| Submission 2018 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 158 | 165 | NA | NA | ||||
| absolute change | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.001 | 0.003 | ||||||
| relative change | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.002% | 0.001% | 0.00% | ||||||
Furthermore, the tier1 EF applied for HM emissions from the combustion of biodiesel (derived from tier1 default EF from [2]) have been aligned throughout the mobile emission sources to take into account the presumably lower HM content of this biogenic fuel in contrast to fossil marine diesel oil:
Table 5: Aligned tier1 EF for HM from biodiesel, in [g/TJ]| Pb | Cd | Hg | As | Cr | Cu | Ni | Se | Zn | |
| Submission 2019 | 0.013 | 0.001 | 0.142 | 0.003 | 0.228 | 0.153 | 0.005 | 0.003 | 0.483 |
|---|---|---|---|---|---|---|---|---|---|
| Submission 2018 | 3.026 | 0.233 | 0.698 | 0.931 | 1.164 | 20.484 | 23.277 | 2.328 | 27.933 |
| absolute change | -3.013 | -0.231 | -0.556 | -0.928 | -0.936 | -20.331 | -23.272 | -2.325 | -27.450 |
| relative change | -99.6% | -99.4% | -79.6% | -99.7% | -80.4% | -99.3% | -100.0% | -99.9% | -98.3% |
In addition, the tier1 EF applied for HCB and PCDD/F emissions from the combustion of biodiesel (derived from tier1 default EF from [2]) have been adapted to this fuel's specific NCV.
Further, the erroneous tier1 EF for PCBs from the combustion of biodiesel had to be corrected.
| HCB | PCBs | PCDD/F | |
| [g/TJ] | [µg/TJ] | ||
| Submission 2019 | 2.15 | 1.02 | 107 |
|---|---|---|---|
| Submission 2018 | 1.86 | 8.85 | 93.0 |
| absolute change | 0.29 | -7.83 | 14.3 |
| relative change | 15.5% | -88.5% | 15.4% |
For information on the emission factors for heavy-metal and POP exhaust emissions, please refer to Appendix 2.3 - Heavy Metal (HM) exhaust emissions from mobile sources and Appendix 2.4 - Persistent Organic Pollutant (POP) exhaust emissions from mobile sources.
Given the broad revisions and further changes described above, the revised emission estimates cannot be displayed here in detail.
For specific information on recalculated emission estimates for Base Year and 2016, please see the pollutant specific recalculation tables following chapter 8.1 - Recalculations.
Uncertainties
Uncertainty estimates for emission factors were adopted from NFR 1.A.3.d i as a comparable emission source.
Planned improvements
Besides a routine revision of the BSH model, further focus will be put on the correct allocation of actvity data to the different navigation activities covered in different NFR sub-sectors.


