Recalculations - Ammonia

Last updated on 29 Aug 2019 09:29 (cf. Authors)

Revision of Ammonia emissions over time

The changes within the National Total reported for 1990 (+12.85 kt | +1.73 %) result almost eintirely from revisions in NFR 3.

Table 1: Changes in emission estimates for 1990
NH3_1990.png
Submission 2018 Submission 2019 Difference Reasoning
NFR Code [kt] relative see description and reasoning in:
NATIONAL TOTAL 742.76 755.61 12.85 1.73% sub-category chapters
NFR 1 - Energy 11.92 11.91 -0.014 -0.12% sub-category chapters
1.A.3.a i(i) 0.06 0.05 -0.008 -14.32% 1.A.3.a i (i) - International Civil Aviation: LTO
1.A.3.a ii(i) 0.04 0.04 -0.006 -14.50% 1.A.3.a ii (i) - Domestic Civil Aviation: LTO
NFR 2 - IPPU 19.08 19.08 0.00 0.00%
NFR 3 - Agriculture 711.59 724.45 12.86 1.81% sub-category chapters
3.B.1.a 75.11 75.05 -0.06 -0.08% 3.B - Manure Management
3.B.1.b 96.37 100.63 4.26 4.42% 3.B - Manure Management
3.D.a.2.a 294.27 302.71 8.44 2.87% 3.D - Agricultural Soils
3.D.a.3 14.16 14.39 0.22 1.58% 3.D - Agricultural Soils
NFR 5 - Waste 0.16 0.16 0.00 0.00%
NFR 6 - Other NA

The changes within the National Total reported for 2016 (+ 18.51 kt | + 2.79 %) result mainly from revisions throughout NFR 3.

Table 2: Changes in emission estimates for 2016
NH3_recent.png
Submission 2018 Submission 2019 Difference Reasoning
NFR Code [kt] relative see description and reasoning in:
NATIONAL TOTAL 662.57 681.08 18.51 2.793% sub-category chapters
NFR 1 - Energy 17.32 17.38 0.06 0.338% sub-category chapters
1.A.1.a 1.831 1.845 0.01 0.771% Public electricity and heat production
1.A.1.b 0.5838 0.6510 0.0672 11.508% Petroleum refining
1.A.1.c 0.057 0.058 0.00 0.415% Manufacture of solid fuels and other energy industries
1.A.2.a 0.107 0.113 0.01 5.148% 1.A.2.a - Stationary combustion in manufacturing industries and construction: Iron and Steel
1.A.2.b 0.0060 0.0079 0.0019 32.056% 1.A.2.b - Stationary combustion in manufacturing industries and construction: Non-ferrous Metals
1.A.2.e 0.0012 0.0014 0.0002 18.340% 1.A.2.e - Stationary combustion in manufacturing industries and construction: Food Processing, Beverages and Tobacco
1.A.2.f 0.0267 0.0220 -0.0047 -17.494% 1.A.2.f - Stationary combustion in manufacturing industries and construction: Non-Metallic Minerals
1.A.2.g vii 0.00750 0.00766 0.00017 2.225% 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction
1.A.2.g viii 0.661 0.678 0.02 2.565% 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other
1.A.3.a i(i) 0.134 0.117 -0.02 -12.282% 1.A.3.a i (i) - International Civil Aviation: LTO
1.A.3.a ii(i) 0.039 0.034 0.00 -11.378% 1.A.3.a ii (i) - Domestic Civil Aviation: LTO
1.A.3.b i 11.4659 11.4151 -0.0508 -0.443% 1.A.3.b i - Road Transport: Passenger Cars
1.A.3.b ii 0.1147 0.1115 -0.0032 -2.769% 1.A.3.b ii - Road Transport: Light duty vehicles
1.A.3.b iii 0.2240 0.2231 -0.0009 -0.400% 1.A.3.b iii - Road Transport: Heavy duty vehicles
1.A.3.b iv 0.02612 0.02597 -0.00015 -0.569% 1.A.3.b iv - Road Transport: Mopeds & Motorcycles
1.A.3.c 0.008 0.009 0.001 10.105% 1.A.3.c - Railways
1.A.3.d ii 0.008 0.007 -0.000476 -6.155% 1.A.3.d ii - National Navigation
1.A.4.a i 0.4876 0.4895 0.0018 0.375% 1.A.4.a i - Households: Stationary
1.A.4.a ii 0.00197 0.00200 0.00003 1.678% 1.A.4.a ii - Commercial & Institutional: Mobile
1.A.4.b i 1.430 1.460 0.03 2.109% 1.A.4.b i - GHD: Stationary
1.A.4.b ii 0.00040 0.00039 -0.000008 -1.971% 1.A.4.b ii - Households: Mobile
1.A.4.c i 0.0527 0.0530 0.0002 0.417% 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary
1.A.4.c ii 0.010 0.010 0.0002 2.542% 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile
1.A.4.c iii 0.00036 0.00036 0.00000 -0.078% 1.A.4.c iii - National Fishery
1.A.5.a 0.004 0.004 0.00003 0.770% 1.A.5.a - Other: Military. Stationary
1.A.5.b 0.031 0.031 0.00 -0.001% 1.A.5.b - Other: Military. Mobile
NFR 2 - IPPU 12.559 12.535 -0.024 -0.195% sub-category chapters
2.A.3 0.73246 0.73248 0.00003 0.004% 2.A.3 Glass Production
2.B.7 1.17 1.20 0.03 2.484% 2.B.7 - Soda Ash Production
2.G 1.27 1.21 -0.05 -4.218% 2.G - Other Product Use
NFR 3 - Agriculture 629.24 647.63 18.39 2.923% sub-category chapters
3.B.1.a 65.449 65.441 -0.00733 -0.011% 3.B - Manure Management
3.B.1.b 67.713 76.570 8.86 13.08% 3.B - Manure Management
3.B.3 93.368 93.399 0.03 0.033% 3.B - Manure Management
3.B.4.g i 9.293 9.302 0.01 0.103% 3.B - Manure Management
3.B.4.g ii 8.994 9.092 0.10 1.092% 3.B - Manure Management
3.B.4.g iii 10.573 10.584 0.01 0.100% 3.B - Manure Management
3.B.4.g iv 1.427 1.429 0.00 0.141% 3.B - Manure Management
3.D.a.1 100.049 100.049 0.00 0.000% 3.D - Agricultural Soils
3.D.a.2.a 192.752 202.053 9.30 4.825% 3.D - Agricultural Soils
3.D.a.2.b 2.502 2.496 -0.01 -0.256% 3.D - Agricultural Soils
3.D.a.2.c 57.749 57.413 -0.34 -0.582% 3.D - Agricultural Soils
3.D.a.3 8.335 8.820 0.49 5.819% 3.D - Agricultural Soils
3.I 3.325 3.270 -0.05 -1.649%
NFR 5 - Waste 3.454 3.536 0.082 2.373% sub-category chapters
5.B.1 1.96 1.99 0.03 1.397% 5.B.1 - Composting
5.B.2 1.49 1.54 0.05 3.660% 5.B.2 - Anaerobic Digestion at Biogas Facilities
NFR 6 - Other NA
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License

SSL configuration warning

This site has been configured to use only SSL (HTTPS) secure connection. SSL is available only for Pro+ premium accounts.

If you are the master administrator of this site, please either upgrade your account to enable secure access. You can also disable SSL access in the Site Manager for this site.