Recalculations - Arsenic
Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revisions of Arsenic emissions over time
Table 1: Changes of emission estimates for 1990There have been no recalculations within the 1990 National Total for arsenic emissions.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | |||
| NATIONAL TOTAL | 86.83 | 86.83 | 0.00 | 0.00% | |
|---|---|---|---|---|---|
| NFR 1 - Energy | 82.42 | 82.42 | 0.00 | 0.00% | |
| NFR 2 - IPPU | 4.36 | 4.36 | 0.00 | 0.00% | |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 0.05 | 0.05 | 0.00 | 0.00% | |
| NFR 6 - Other | NO | ||||
Table 2: Changes of emission estimates for 2016The small changes reported for the National Total reported for 2016 (+0.064 t | +0.73 %) are dominated by several more or less significant revsions throughout NFR 1 (+ 0.063 t).
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 8.700 | 8.763 | 0.064 | 0.73% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 4.913 | 4.976 | 0.063 | 1.29% | sub-category chapters |
| 1.A.1.a | 2.943 | 2.954 | 0.011 | 0.37% | 1.A.1.a - Public electricity and heat production |
| 1.A.1.b | 1.102 | 1.103 | 0.000 | 0.03% | 1.A.1.b - Petroleum refining |
| 1.A.1.c | 0.0060 | 0.0061 | 0.0001 | 1.63% | 1.A.1.c - Manufacture of solid fuels and other energy industries |
| 1.A.2.g vii | 0.000127 | 0.000127 | 0.000001 | 0.54% | 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction |
| 1.A.2.g viii | 0.140 | 0.218 | 0.078105 | 55.88% | 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other |
| 1.A.3.b i | 0.00647 | 0.00648 | 0.000018 | 0.27% | 1.A.3.b i - Road Transport: Passenger Cars |
| 1.A.3.b ii | 0.0002648 | 0.0002651 | 0.0000003 | 0.11% | 1.A.3.b ii - Road Transport: Light duty vehicles |
| 1.A.3.b iii | 0.001655 | 0.001656 | 0.000001 | 0.07% | 1.A.3.b iii - Road Transport: Heavy duty vehicles |
| 1.A.3.b iv | 0.000135 | 0.000134 | -0.000001 | -0.57% | 1.A.3.b iv - Road Transport: Mopeds & Motorcycles |
| 1.A.3.b vi | 0.44018 | 0.44134 | 0.00116 | 0.26% | 1.A.3.b vi - Road Transport: Tyre and Brake Wear |
| 1.A.3.b vii | 0.03924 | 0.03941 | 0.00017 | 0.43% | 1.A.3.b vii - Road Transport: Road Abrasion |
| 1.A.3.c | 0.001312 | 0.001316 | 0.000004 | 0.28% | 1.A.3.c - Railways |
| 1.A.3.d ii | 0.0155 | 0.0153 | 0.000 | -0.93% | 1.A.3.d ii - National Navigation |
| 1.A.4.a i | 0.011 | 0.002 | -0.008 | -77.37% | 1.A.4.a i - Households: Stationary |
| 1.A.4.a ii | 0.0000172 | 0.0000177 | 0.0000005 | 2.73% | 1.A.4.a ii - Commercial & Institutional: Mobile |
| 1.A.4.b i | 0.200 | 0.182 | -0.018 | -9.00% | 1.A.4.b i - GHD: Stationary |
| 1.A.4.b ii | 0.000031 | 0.000030 | -0.000001 | -1.97% | 1.A.4.b ii - Households: Mobile |
| 1.A.4.c i | 0.004 | 0.003 | -0.001 | -34.64% | 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary |
| 1.A.4.c ii | 0.000148 | 0.000150 | 0.000003 | 1.84% | 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile |
| 1.A.4.c iii | 0.00105 | 0.00104 | -0.00001 | -0.78% | 1.A.4.c iii - National Fishery |
| 1.A.5.b | 0.00037 | 0.00036 | -0.00001 | -3.07% | 1.A.5.b - Other: Military. Mobile |
| NFR 2 - IPPU | 3.7343 | 3.7348 | 0.0005 | 0.01% | sub-category chapters |
| 2.A.3 | 0.3128 | 0.3134 | 0.0005 | 0.18% | 2.A.3 Glass Production |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 0.05245 | 0.05227 | -0.0002 | -0.34% | sub-category chapters |
| 5.E | 0.05245 | 0.05227 | -0.0002 | -0.34% | 5.E - building and car fires |
| NFR 6 - Other | NA | ||||




