Recalculations - Benzo[k]fluoranthene
Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revision of B[k]F emissions over time
Table 1: Changes in emission estimates for 1990The strong changes in the National Total reported for 1990 (+0.216 t | +11.37 %) result from newly implemented emissions from bonfires reported in NFR 5.C.2.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 1.897 | 2.113 | 0.216 | 11.37% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 1.790 | 1.790 | 0.000 | 0.00% | |
| NFR 2 - IPPU | 0.106 | 0.106 | 0.00 | 0.00% | |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 0.000 | 0.216 | 0.216 | sub-category chapters | |
| 5.C.2 | NO | 0.216 | 0.216 | 5.C.2 Bonfires etc. | |
| NFR 6 - Other | NA | ||||
Table 2: Changes in emission estimates for 2016The changes in the National Total reported for 2016 (+0.172 t | +16.40 %) are dominated by newly implemented emissions from bonfires reported in NFR 5.C.2.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 1.052 | 1.224 | 0.172 | 16.40% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 0.990 | 0.993 | 0.004 | 0.39% | sub-category chapters |
| 1.A.2.g vii | 0.0349 | 0.0358 | 0.0009 | 2.63% | 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction |
| 1.A.3.b i | 0.2456 | 0.2472 | 0.0016 | 0.65% | 1.A.3.b i - Road Transport: Passenger Cars |
| 1.A.3.b ii | 0.02067 | 0.02070 | 0.00004 | 0.18% | 1.A.3.b ii - Road Transport: Light duty vehicles |
| 1.A.3.b iii | 0.569 | 0.570 | 0.000 | 0.07% | 1.A.3.b iii - Road Transport: Heavy duty vehicles |
| 1.A.3.b iv | 0.00305 | 0.00303 | -0.00002 | -0.57% | 1.A.3.b iv - Road Transport: Mopeds & Motorcycles |
| 1.A.3.c | 0.011 | 0.012 | 0.001 | 11.27% | 1.A.3.c - Railways |
| 1.A.3.d ii | 0.021 | 0.020 | -0.002 | -7.66% | 1.A.3.d ii - National Navigation |
| 1.A.4.a ii | 0.00594 | 0.00610 | 0.00016 | 2.71% | 1.A.4.a ii - Commercial & Institutional: Mobile |
| 1.A.4.b ii | 0.00040 | 0.00040 | -0.00001 | -1.97% | 1.A.4.b ii - Households: Mobile |
| 1.A.4.c ii | 0.0467 | 0.0480 | 0.0013 | 2.69% | 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile |
| 1.A.4.c iii | 0.0009 | 0.0009 | 0.0000 | -0.09% | 1.A.4.c iii - National Fishery |
| 1.A.5.b | 0.00107 | 0.00107 | 0.00000 | -0.10% | 1.A.5.b - Other: Military. Mobile |
| NFR 2 - IPPU | 0.062 | 0.059 | -0.003 | -4.22% | sub-category chapters |
| 2.G | 0.062 | 0.059 | -0.003 | -4.22% | 2.G - Other Product Use |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 0.000 | 0.171 | 0.171 | sub-category chapters | |
| 5.C.2 | NO | 0.17 | 0.171 | 5.C.2 Bonfires etc. | |
| NFR 6 - Other | NA | ||||



