Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revision of Black Carbon emissions over time
Table 1: Changes in emission estimates for 2000Changes within the National Total reported for 2000 (+0.418 kt | +0.29 %) result from several smaller revisions in NFRs 1 and 5 as well as newly implemented emissions from bonfires reported in NFR 5.C.2 (+ 0.322 kt).
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 35.712 | 36.130 | 0.418 | 1.17% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 35.120 | 35.222 | 0.102 | 0.29% | sub-category chapters |
| 1.A.1.a | 0.116 | 0.150 | 0.034 | 29.63% | 1.A.1.a - Public electricity and heat production |
| 1.A.1.b | 0.210 | 0.210 | 0.000 | 0.00% | 1.A.1.b - Petroleum refining |
| 1.A.1.c | 0.021 | 0.017 | -0.004 | -18.28% | 1.A.1.c - Manufacture of solid fuels and other energy industries |
| 1.A.2.g viii | 0.153 | 0.153 | 0.001 | 0.50% | 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other |
| 1.A.3.a i(i) | 0.024 | 0.021 | -0.003 | -12.24% | 1.A.3.a i (i) - International Civil Aviation: LTO |
| 1.A.3.a ii(i) | 0.011 | 0.010 | -0.001 | -12.09% | 1.A.3.a ii (i) - Domestic Civil Aviation: LTO |
| 1.A.5.b | 0.088 | 0.163 | 0.075 | 85.79% | 1.A.5.b - Other: Military. Mobile |
| NFR 2 - IPPU | 0.029 | 0.029 | 0.000 | 0.00% | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.563 | 0.879 | 0.316 | 56.18% | sub-category chapters |
| 5.C.2 | NO | 0.32 | 0.322 | 5.C.2 Bonfires etc. | |
| 5.E | 0.563 | 0.557 | -0.005 | -0.98% | 5.E - building and car fires |
| NFR 6 - Other | NA | ||||
Table 2: Changes in emission estimates for 2016The changes within the National Total reported for 2016 (+0.344 kt | +2.48 %) are dominated from newly implemented emissions from bonfires reported in NFR 5.C.2 (+ 0.277 kt).
Additional revisions occur throughout NFRs 1, 2 and 5.
| Submission 2018 | Submission 209 | Difference | Reasoning | ||
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 13.898 | 14.243 | 0.344 | 2.48% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 13.311 | 13.380 | 0.070 | 0.52% | sub-category chapters |
| 1.A.1.a | 0.076 | 0.052 | -0.024 | -31.39% | 1.A.1.a - Public electricity and heat production |
| 1.A.1.b | 0.059 | 0.060 | 0.001 | 1.95% | 1.A.1.b - Petroleum refining |
| 1.A.1.c | 0.003 | 0.001 | -0.002 | -80.43% | 1.A.1.c - Manufacture of solid fuels and other energy industries |
| 1.A.2.g vii | 0.807 | 0.828 | 0.022 | 2.68% | 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction |
| 1.A.2.g viii | 0.095 | 0.082 | -0.013 | -13.90% | 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other |
| 1.A.3.a i(i) | 0.0346 | 0.0303 | -0.0042 | -12.28% | 1.A.3.a i (i) - International Civil Aviation: LTO |
| 1.A.3.a ii(i) | 0.0092 | 0.0082 | -0.0010 | -11.34% | 1.A.3.a ii (i) - Domestic Civil Aviation: LTO |
| 1.A.3.b i | 2.256 | 2.258 | 0.001 | 0.06% | 1.A.3.b i - Road Transport: Passenger Cars |
| 1.A.3.b ii | 0.834 | 0.829 | -0.005 | -0.57% | 1.A.3.b ii - Road Transport: Light duty vehicles |
| 1.A.3.b iii | 1.589 | 1.581 | -0.008 | -0.48% | 1.A.3.b iii - Road Transport: Heavy duty vehicles |
| 1.A.3.b iv | 0.0673 | 0.0669 | -0.0004 | -0.57% | 1.A.3.b iv - Road Transport: Mopeds & Motorcycles |
| 1.A.3.b vi | 1.812 | 1.820 | 0.0078 | 0.43% | 1.A.3.b vi - Road Transport: Tyre and Brake Wear |
| 1.A.3.c | 0.128 | 0.143 | 0.015 | 11.62% | 1.A.3.c - Railways |
| 1.A.3.d ii | 0.365 | 0.347 | -0.019 | -5.11% | 1.A.3.d ii - National Navigation |
| 1.A.4.a i | 0.2316 | 0.2290 | -0.0025 | -1.09% | 1.A.4.a i - Households: Stationary |
| 1.A.4.a ii | 0.219 | 0.225 | 0.006 | 2.71% | 1.A.4.a ii - Commercial & Institutional: Mobile |
| 1.A.4.b i | 1.853 | 1.846 | -0.007 | -0.38% | 1.A.4.b i - GHD: Stationary |
| 1.A.4.b ii | 0.0070 | 0.0069 | -0.0001 | -1.97% | 1.A.4.b ii - Households: Mobile |
| 1.A.4.c i | 0.1966 | 0.1962 | -0.0004 | -0.22% | 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary |
| 1.A.4.c ii | 2.596 | 2.666 | 0.070 | 2.69% | 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile |
| 1.A.4.c iii | 0.01314 | 0.01313 | -0.00001 | -0.08% | 1.A.4.c iii - National Fishery |
| 1.A.5.b | 0.028 | 0.061 | 0.033 | 117.54% | 1.A.5.b - Other: Military. Mobile |
| NFR 2 - IPPU | 0.021 | 0.020 | -0.001 | -3.51% | sub-category chapters |
| 2.G | 0.018 | 0.017 | -0.001 | -4.22% | 2.G - Other Product Use |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.567 | 0.842 | 0.275 | 48.61% | sub-category chapters |
| 5.C.2 | NO | 0.277 | 0.277 | 5.C.2 Bonfires etc. | |
| 5.E | 0.567 | 0.565 | -0.002 | -0.34% | 5.E - building and car fires |
| NFR 6 - Other | NA | ||||



