Recalculations - Cadmium

Last updated on 29 Aug 2019 09:29 (cf. Authors)

Revision of Cadmium emissions over time

very_toxic
dangerous_to_the_environment

The marginal changes within the National Total reported for 1990 (+0.0004 t | +0.001 %) mainly result from slightly revised estimates reported for NFR 2.G.

Table 1: Changes of emission estimates 1990
Cd_1990.png
Submission 2018 Submission 2019 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 30.4470 30.4474 0.0004 0.001% sub-category chapters
NFR 1 - Energy 12.84 12.84 0.00 0.00%
NFR 2 - IPPU 17.58 17.58 0.0004 0.00% sub-category chapters
2.G 2.3921 2.3925 0.0004 0.02% 2.G - Other Product Use
NFR 3 - Agriculture NA, NO
NFR 5 - Waste 0.03 0.03 0.00 0.00%
NFR 6 - Other NA

The marginal changes in the National Total reported for 2016 ( -0.045 t | -0.34 %) mainly result from several small revisions thrughout NFRs 1, 2 and 5.

Table 2: Changes of emission estimates 2016
Cd_recent.png
Submission 2018 Submission 2019 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 12.921 12.876 -0.045 -0.34% sub-category chapters
NFR 1 - Energy 3.492 3.500 0.008 0.22% sub-category chapters
1.A.1.a 1.128 1.130 0.003 0.25% 1.A.1.a - Public electricity and heat production
1.A.1.b 1.256 1.284 0.028 2.23% 1.A.1.b - Petroleum refining
1.A.1.c 0.00844 0.00859 0.00015 1.77% 1.A.1.c - Manufacture of solid fuels and other energy industries
1.A.2.g viii 0.103 0.113 0.010 10.21% 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other
1.A.3.b i 0.00405 0.00406 0.00001 0.24% 1.A.3.b i - Road Transport: Passenger Cars
1.A.3.b ii 0.0001375 0.0001376 0.0000001 0.08% 1.A.3.b ii - Road Transport: Light duty vehicles
1.A.3.b iii 0.000827 0.000828 0.000001 0.07% 1.A.3.b iii - Road Transport: Heavy duty vehicles
1.A.3.b iv 0.000090 0.000089 -0.000001 -0.57% 1.A.3.b iv - Road Transport: Mopeds & Motorcycles
1.A.3.b vi 0.3204 0.3219 0.0014 0.45% 1.A.3.b vi - Road Transport: Tyre and Brake Wear
1.A.3.b vii 0.0031695 0.0031831 0.0000136 0.43% 1.A.3.b vii - Road Transport: Road Abrasion
1.A.3.c 0.0044 0.0046 0.0002 3.97% 1.A.3.c - Railways
1.A.3.d ii 0.00623 0.00563 -0.001 -9.57% 1.A.3.d ii - National Navigation
1.A.4.a i 0.013 0.003 -0.010 -77.37% 1.A.4.a i - Households: Stationary
1.A.4.a ii 0.0000086 0.0000088 0.0000002 2.73% 1.A.4.a ii - Commercial & Institutional: Mobile
1.A.4.b i 0.62 0.59 -0.023 -3.67% 1.A.4.b i - GHD: Stationary
1.A.4.b ii 0.00229 0.00225 -0.00005 -1.97% 1.A.4.b ii - Households: Mobile
1.A.4.c i 0.0213 0.0196 -0.002 -7.95% 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary
1.A.4.c ii 0.0039 0.0036 -0.0003 -7.65% 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile
1.A.4.c iii 0.000262 0.000260 -0.000002 -0.77% 1.A.4.c iii - National Fishery
1.A.5.b 0.000102 0.000099 -0.000003 -2.78% 1.A.5.b - Other: Military. Mobile
NFR 2 - IPPU 9.40 9.34 -0.052 -0.55% sub-category chapters
2.G 1.57 1.52 -0.052 -3.33% 2.G - Other Product Use
NFR 3 - Agriculture NA, NO
NFR 5 - Waste 0.0330805 0.0329691 -0.0001114 -0.34% sub-category chapters
5.C.1.b v 0.0000019 0.0000017 -0.0000002 -9.64% 5.C.1.b v - Cremation
5.C.2 NO NE 5.C.2 Bonfires etc.
5.E 0.0330786 0.0329674 -0.0001112 -0.34% 5.E - building and car fires
NFR 6 - Other NA
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License

SSL configuration warning

This site has been configured to use only SSL (HTTPS) secure connection. SSL is available only for Pro+ premium accounts.

If you are the master administrator of this site, please either upgrade your account to enable secure access. You can also disable SSL access in the Site Manager for this site.