Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revision of Carbon Monoxide emssions over time
Table 1: Changes in emission estimates for 1990The changes in the National Total reported for 1990 (+22.76 kt | +0.18 %) result almost entirely from newly implemented emissions from bonfires reported in NFR 5.C.2 (+ 25.02 kt).
Additional smaller changes occur for some sub-categories of NFR 1.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 12.522.27 | 12.545.03 | 22.76 | 0.182% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 11.283.67 | 11.281.41 | -2.26 | -0.020% | sub-category chapters |
| 1.A.3.a i(i) | 3.99 | 3.05 | -0.94 | -23.513% | 1.A.3.a i (i) - International Civil Aviation: LTO |
| 1.A.3.a ii(i) | 39.38 | 38.05 | -1.33 | -3.371% | 1.A.3.a ii (i) - Domestic Civil Aviation: LTO |
| NFR 2 - IPPU | 1.238.58 | 1.238.58 | 0.00 | 0.000% | |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.02 | 25.04 | 25.02 | 105,553% | sub-category chapters |
| 5.C.2 | NO | 25.02 | 25.02 | 5.C.2 Bonfires etc. | |
| NFR 6 - Other | NA | ||||
Table 2: Changes in emission estimates for 2016The changes reported for the National Total reported for 2016 (- 58.45 kt | - 2.041 %) result from more or less significant revisions troughout NFRs 1 & 2 and from newly implemented emissions from bonfires reported in NFR 5.C.2 (+ 19.86 kt).
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [kt] | [%] | see description and reasoning in: | ||
| NATIONAL TOTAL | 2,863.53 | 2,805.08 | -58.45 | -2.041% | see sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 2,043.13 | 1,965.96 | -77.17 | -3.777% | sub-category chapters |
| 1.A.1.a | 133.62 | 131.89 | -1.74 | -1.299% | Public electricity and heat production |
| 1.A.1.b | 1.61 | 1.69 | 0.08 | 4.862% | Petroleum refining |
| 1.A.1.c | 12.40 | 12.40 | -0.01 | -0.042% | Manufacture of solid fuels and other energy industries |
| 1.A.2.a | 32.54 | 31.80 | -0.75 | -2.293% | 1.A.2.a - Stationary combustion in manufacturing industries and construction: Iron and Steel |
| 1.A.2.b | 0.14 | 0.15 | 0.00 | 2.852% | 1.A.2.b - Stationary combustion in manufacturing industries and construction: Non-ferrous Metals |
| 1.A.2.e | 0.08 | 0.07 | -0.01 | -13.135% | 1.A.2.e - Stationary combustion in manufacturing industries and construction: Food Processing, Beverages and Tobacco |
| 1.A.2.f | 178.94 | 150.15 | -28.80 | -16.093% | 1.A.2.f - Stationary combustion in manufacturing industries and construction: Non-Metallic Minerals |
| 1.A.2.g vii | 152.59 | 141.89 | -10.70 | -7.009% | 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction |
| 1.A.2.g viii | 22.63 | 22.29 | -0.35 | -1.530% | 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other |
| 1.A.3.a i(i) | 6.98 | 5.40 | -1.57 | -22.534% | 1.A.3.a i (i) - International Civil Aviation: LTO |
| 1.A.3.a ii(i) | 8.24 | 8.04 | -0.21 | -2.541% | 1.A.3.a ii (i) - Domestic Civil Aviation: LTO |
| 1.A.3.b i | 523.83 | 522.91 | -0.92 | -0.176% | 1.A.3.b i - Road Transport: Passenger Cars |
| 1.A.3.b ii | 15.53 | 15.28 | -0.25 | -1.585% | 1.A.3.b ii - Road Transport: Light duty vehicles |
| 1.A.3.b iii | 50.46 | 50.21 | -0.25 | -0.503% | 1.A.3.b iii - Road Transport: Heavy duty vehicles |
| 1.A.3.b iv | 132.13 | 131.38 | -0.75 | -0.569% | 1.A.3.b iv - Road Transport: Mopeds & Motorcycles |
| 1.A.3.c | 1.44 | 1.59 | 0.15 | 10.647% | 1.A.3.c - Railways |
| 1.A.3.d ii | 4.26 | 3.83 | -0.42 | -9.911% | 1.A.3.d ii - National Navigation |
| 1.A.3.e i | 0.90 | 0.90 | 0.00 | 0.000% | 1.A.3.e i - Pipeline Transport |
| 1.A.4.a i | 33.17 | 27.20 | -5.97 | -18.003% | 1.A.4.a i - Households: Stationary |
| 1.A.4.a ii | 3.02 | 3.08 | 0.06 | 2.152% | 1.A.4.a ii - Commercial & Institutional: Mobile |
| 1.A.4.b i | 504.04 | 484.36 | -19.68 | -3.904% | 1.A.4.b i - GHD: Stationary |
| 1.A.4.b ii | 117.41 | 115.10 | -2.31 | -1.971% | 1.A.4.b ii - Households: Mobile |
| 1.A.4.c i | 29.81 | 28.51 | -1.30 | -4.371% | 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary |
| 1.A.4.c ii | 56.00 | 54.51 | -1.49 | -2.668% | 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile |
| 1.A.4.c iii | 0.1134 | 0.1133 | -0.0001 | -0.078% | 1.A.4.c iii - National Fishery |
| 1.A.5.a | 1.1365 | 1.1362 | -0.0004 | -0.033% | 1.A.5.a - Other: Military. Stationary |
| 1.A.5.b | 14.7273 | 14.7271 | -0.0002 | -0.001% | 1.A.5.b - Other: Military. Mobile |
| 1.B.2.c | 0.396 | 0.401 | 0.006 | 1.405% | 1.B.2 - Oil and Natural Gas |
| NFR 2 - IPPU | 820.315 | 819.187 | -1.128 | -0.1375% | sub-category chapters |
| 2.G | 27.07 | 25.94 | -1.128 | -4.168% | 2.G - Other Product Use |
| NFR 3 - Agriculture | NA | ||||
| NFR 5 - Waste | 0.087 | 19.936 | 19.849 | 22,868% | sub-category chapters |
| 5.C.1.b v | 0.087 | 0.078 | -0.008 | -9.644% | 5.C.1.b v - Cremation |
| 5.C.2 | NO | 19.86 | 19.86 | 5.C.2 Bonfires etc. | |
| NFR 6 - Other | NA | ||||




