Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revisions of Copper emissions over time
Table 1: Changes in emission estimates for 1990The marginal changes in the National Total reported for 1990 (+0.07 t | +0.00 %) result entirely from revised emission estimates in NFR 2.G.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 1,883.65 | 1,883.73 | 0.07 | 0.004% | see sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 1,789.85 | 1,789.85 | 0.00 | 0.00% | |
| NFR 2 - IPPU | 93.69 | 93.77 | 0.07 | 0.08% | see sub-category chapters |
| 2.G | 37.72 | 37.79 | 0.07 | 0.19% | 2.G - Other Product Use |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 0.11 | 0.112 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||
Table 2: Changes in emission estimates for 2016Changes in the National Total reported for 2016 (+6.87 t | +0.28 %) result almost entirely from revised emission estimates in NFR 1.A.3.b vi (+ 6.66 t).
In addition, several more or less significant revisions occur throughout NFRs 1, 2 and 5.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 2,442.52 | 2,449.39 | 6.87 | 0.28% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 2,347.45 | 2,354.08 | 6.63 | 0.28% | sub-category chapters |
| 1.A.1.a | 10.54 | 10.57 | 0.03 | 0.28% | 1.A.1.a - Public electricity and heat production |
| 1.A.1.b | 4.869 | 4.870 | 0.0018 | 0.04% | 1.A.1.b - Petroleum refining |
| 1.A.1.c | 0.055 | 0.056 | 0.0010 | 1.80% | 1.A.1.c - Manufacture of solid fuels and other energy industries |
| 1.A.2.g vii | 0.006 | 0.006 | 0.0001 | 2.05% | 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction |
| 1.A.2.g viii | 0.300 | 0.410 | 0.110 | 36.85% | 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other |
| 1.A.3.b i | 0.162 | 0.162 | 0.0008 | 0.51% | 1.A.3.b i - Road Transport: Passenger Cars |
| 1.A.3.b ii | 0.01380 | 0.01382 | 0.00002 | 0.17% | 1.A.3.b ii - Road Transport: Light duty vehicles |
| 1.A.3.b iii | 0.0943 | 0.0944 | 0.0001 | 0.07% | 1.A.3.b iii - Road Transport: Heavy duty vehicles |
| 1.A.3.b iv | 0.00202 | 0.00201 | -0.00001 | -0.57% | 1.A.3.b iv - Road Transport: Mopeds & Motorcycles |
| 1.A.3.b vi | 2,228.92 | 2,235.58 | 6.66 | 0.30% | 1.A.3.b vi - Road Transport: Tyre and Brake Wear |
| 1.A.3.b vii | 0.03698 | 0.03714 | 0.0002 | 0.43% | 1.A.3.b vii - Road Transport: Road Abrasion |
| 1.A.3.c | 97.96 | 97.99 | 0.03 | 0.03% | 1.A.3.c - Railways |
| 1.A.3.d ii | 0.74 | 0.65 | -0.10 | -13.24% | 1.A.3.d ii - National Navigation |
| 1.A.4.a i | 0.016 | 0.004 | -0.0127 | -77.37% | 1.A.4.a i - Households: Stationary |
| 1.A.4.a ii | 0.00098 | 0.00101 | 0.00003 | 2.73% | 1.A.4.a ii - Commercial & Institutional: Mobile |
| 1.A.4.b i | 2.453 | 2.423 | -0.0300 | -1.22% | 1.A.4.b i - GHD: Stationary |
| 1.A.4.b ii | 0.388 | 0.380 | -0.0076 | -1.97% | 1.A.4.b ii - Households: Mobile |
| 1.A.4.c i | 0.194 | 0.192 | -0.0021 | -1.10% | 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary |
| 1.A.4.c ii | 0.661 | 0.610 | -0.0510 | -7.71% | 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile |
| 1.A.4.c iii | 0.02307 | 0.02289 | -0.0002 | -0.77% | 1.A.4.c iii - National Fishery |
| 1.A.5.b | 0.00801 | 0.00776 | -0.0002 | -3.09% | 1.A.5.b - Other: Military. Mobile |
| NFR 2 - IPPU | 94.955 | 95.195 | 0.240 | 0.25% | sub-category chapters |
| 2.G | 59.251 | 59.491 | 0.240 | 0.40% | 2.G - Other Product Use |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 0.1164 | 0.1161 | -0.0004 | -0.34% | sub-category chapters |
| 5.C.2 | NO | NE | 5.C.2 Bonfires etc. | ||
| 5.E | 0.1164 | 0.1161 | -0.0004 | -0.34% | 5.E - building and car fires |
| NFR 6 - Other | NA | ||||



