Recalculations - Dioxins and Furanes
Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revision of PCDD/F emissions over time
Table 1: Changes in emission estimates for 1990The marginal changes in the National Total reported for 1990 (+0.03 | +0.004 %) result almost entirely from revised emission estimates reported for NFRs 1.A.3.d ii and 1.A.4.b ii.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | absolute, in [g] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 805.88 | 805.91 | 0.03 | 0.004% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 507.162 | 507.195 | 0.03 | 0.01% | see sub-category chapters |
| 1.A.3.d ii | 4.496 | 4.562 | 0.066 | 1.47% | 1.A.3.d ii - National Navigation |
| 1.A.4.b ii | 0.125 | 0.092 | -0.034 | -26.86% | 1.A.4.b ii - Households: Mobile |
| NFR 2 - IPPU | 242.12 | 242.12 | 0.00 | 0.00% | |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 56.5996 | 56.5997 | 0.0002 | 0.0003% | see sub-category chapters |
| 5.E | 55.3805 | 55.3806 | 0.0002 | 0.0003% | 5.E - building and car fires |
| NFR 6 - Other | NA | ||||
Table 2: Changes of emission estimates 2016The small changes in the National Total reported for 2016 (-0.713 g | -0.60 %) result from a variety of revisions throughout NFRs 1, 2 and 5.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [g] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 119.348 | 118.635 | -0.713 | -0.60% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 39.720 | 39.208 | -0.512 | -1.29% | sub-category chapters |
| 1.A.1.a | 5.529 | 5.541 | 0.012 | 0.22% | 1.A.1.a - Public electricity and heat production |
| 1.A.1.b | 0.015 | 0.016 | 0.001 | 4.06% | 1.A.1.b - Petroleum refining |
| 1.A.1.c | 0.069 | 0.069 | 0.00009 | 0.13% | 1.A.1.c - Manufacture of solid fuels and other energy industries |
| 1.A.2.a | 0.0244 | 0.0257 | 0.00127 | 5.19% | 1.A.2.a - Stationary combustion in manufacturing industries and construction: Iron and Steel |
| 1.A.2.g vii | 0.080 | 0.082 | 0.002 | 2.02% | 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction |
| 1.A.2.g viii | 1.260 | 1.384 | 0.124 | 9.86% | 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other |
| 1.A.3.b i | 1.310 | 1.318 | 0.008 | 0.57% | 1.A.3.b i - Road Transport: Passenger Cars |
| 1.A.3.b ii | 0.229 | 0.229 | -0.00032 | -0.14% | 1.A.3.b ii - Road Transport: Light duty vehicles |
| 1.A.3.b iii | 1.029 | 1.029 | -0.00030 | -0.03% | 1.A.3.b iii - Road Transport: Heavy duty vehicles |
| 1.A.3.b iv | 0.044 | 0.044 | -0.00006 | -0.14% | 1.A.3.b iv - Road Transport: Mopeds & Motorcycles |
| 1.A.3.c | 0.027 | 0.031 | 0.00330 | 12.12% | 1.A.3.c - Railways |
| 1.A.3.d ii | 2.487 | 2.305 | -0.182 | -7.33% | 1.A.3.d ii - National Navigation |
| 1.A.4.a i | 8.533 | 8.433 | -0.100 | -1.17% | 1.A.4.a i - Households: Stationary |
| 1.A.4.a ii | 0.012 | 0.012 | 0.00042 | 3.51% | 1.A.4.a ii - Commercial & Institutional: Mobile |
| 1.A.4.b i | 15.007 | 14.822 | -0.186 | -1.24% | 1.A.4.b i - GHD: Stationary |
| 1.A.4.b ii | 0.259 | 0.078 | -0.181 | -69.87% | 1.A.4.b ii - Households: Mobile |
| 1.A.4.c i | 3.298 | 3.289 | -0.008 | -0.25% | 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary |
| 1.A.4.c ii | 0.199 | 0.194 | -0.005 | -2.49% | 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile |
| 1.A.4.c iii | 0.1048 | 0.1048 | 0.00003 | 0.03% | 1.A.4.c iii - National Fishery |
| 1.A.5.b | 0.0442 | 0.0443 | 0.00005 | 0.12% | 1.A.5.b - Other: Military. Mobile |
| NFR 2 - IPPU | 22.062 | 22.061 | -0.001 | -0.005% | sub-category chapters |
| 2.G | 0.02 | 0.02 | -0.001 | -4.218% | 2.G - Other Product Use |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 57.566 | 57.366 | -0.200 | -0.35% | sub-category chapters |
| 5.C.1.b v | 0.07 | 0.06 | -0.01 | -9.64% | 5.C.1.b v - Cremation |
| 5.C.2 | NO | NE | 5.C.2 Bonfires etc. | ||
| 5.E | 57.50 | 57.30 | -0.19 | -0.34% | 5.E - building and car fires |
| NFR 6 - Other | NA | ||||




