Recalculations - Hexachlorobenzene
Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revision of HCB emissions over time
Table 1: Changes in emission estimates for 1990The extreme changes in the National Total reported for 1990 (+2,785 kg | +2,476 %) result almost entirely from newly implemented emission estimates in NFR 2.C.3.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | absolute, in [kg] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 112.48 | 2,897.48 | 2,785.00 | 2,476% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 4.82494 | 4.82490 | -0.00004 | -0.001% | see sub-category chapters |
| 1.A.3.d ii | 0.10864 | 0.10861 | -0.00004 | -0.03% | 1.A.3.d ii - National Navigation |
| 1.A.4.c iii | 0.00140514 | 0.00140507 | -0.00000008 | -0.01% | 1.A.4.c iii - National Fishery |
| NFR 2 - IPPU | 0.53 | 2,785.53 | 2,785.00 | 527,462% | sub-category chapters |
| 2.C.3 | NE | 2,785.00 | 2,785.00 | 2.C.3 - Aluminum Production | |
| NFR 3 - Agriculture | 107.12 | 107.12 | 0.00 | 0.00% | |
| NFR 5 - Waste | 0.006 | 0.006 | 0.00 | 0.00% | |
| NFR 6 - Other | NA | ||||
Table 2: Changes in emission estimates for 2016The marginal changes in the National Total reported for 2016 (+0.029kg | +0.19%) result from several revisions throughout NFRs 1 and 5.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [kg] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 15.149 | 15.178 | 0.029 | 0.19% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 2.760 | 2.791 | 0.031 | 1.12% | sub-category chapters |
| 1.A.1.a | 1.540 | 1.568 | 0.029 | 1.85% | 1.A.1.a - Public electricity and heat production |
| 1.A.2.g viii | 0.009 | 0.022 | 0.012 | 132.02% | 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other |
| 1.A.3.d ii | 0.050 | 0.046 | -0.004 | -7.32% | 1.A.3.d ii - National Navigation |
| 1.A.4.a i | 0.024 | 0.022 | -0.002 | -7.16% | 1.A.4.a i - Households: Stationary |
| 1.A.4.b i | 1.123 | 1.119 | -0.004 | -0.39% | 1.A.4.b i - GHD: Stationary |
| 1.A.4.c i | 0.0112 | 0.0110 | 0.000 | -2.54% | 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary |
| 1.A.4.c iii | 0.0021 | 0.0021 | 0.000 | 0.03% | 1.A.4.c iii - National Fishery |
| 1.A.5.a | 0.0003788 | 0.0003789 | 0.0000001 | 0.02% | 1.A.5.a - Other: Military. Stationary |
| 1.A.5.b | 0.000691 | 0.000692 | 0.000001 | 0.13% | 1.A.5.b - Other: Military. Mobile |
| NFR 2 - IPPU | 0.671 | 0.671 | 0.000 | 0.00% | |
| NFR 3 - Agriculture | 11.697 | 11.697 | 0.000 | 0.00% | |
| NFR 5 - Waste | 0.020 | 0.019 | -0.002 | -9.64% | sub-category chapters |
| 5.C.1.b v | 0.020 | 0.019 | -0.002 | -9.64% | 5.C.1.b v - Cremation |
| 5.C.2 | NO | NE | 5.C.2 Bonfires etc. | ||
| NFR 6 - Other | NA | ||||





