Recalculations - Indeno[1,2,3-c,d]Pyrene
Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revision of I[1,2,3-c,d]P emissions over time
Table 1: Changes in emission estimates for 1990The changes in the National Total reported for 1990 (+0.039 t | +2.69 %) result from newly implemented emissions from bonfires reported in NFR 5.C.2.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 1.446 | 1.485 | 0.039 | 2.69% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 1.275 | 1.275 | 0.000 | 0.00% | |
| NFR 2 - IPPU | 0.171 | 0.171 | 0.000 | 0.00% | |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 0.000001 | 0.039 | 0.0388254 | 4,727,935% | sub-category chapters |
| 5.C.2 | NO | 0.039 | 0.039 | 5.C.2 Bonfires etc. | |
| NFR 6 - Other | NA | ||||
Table 2: Changes in emission estimates for 2016The small changes in the National Total reported for 2016 (+0.03 t | +3.69 %) result almost entirely from newly implemented emissions from bonfires reported in NFR 5.C.2 (+ 0.031 t).
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 0.814 | 0.844 | 0.0301 | 3.69% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 0.7144 | 0.7179 | 0.0034 | 0.48% | sub-category chapters |
| 1.A.2.g vii | 0.0087 | 0.0089 | 0.0002 | 1.79% | 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction |
| 1.A.3.b i | 0.472 | 0.475 | 0.003 | 0.62% | 1.A.3.b i - Road Transport: Passenger Cars |
| 1.A.3.b ii | 0.03768 | 0.03775 | 0.00007 | 0.18% | 1.A.3.b ii - Road Transport: Light duty vehicles |
| 1.A.3.b iii | 0.1307 | 0.1308 | 0.0001 | 0.07% | 1.A.3.b iii - Road Transport: Heavy duty vehicles |
| 1.A.3.b iv | 0.00457 | 0.00455 | -0.00003 | -0.57% | 1.A.3.b iv - Road Transport: Mopeds & Motorcycles |
| 1.A.3.b vi | 0.01896 | 0.01904 | 0.00008 | 0.44% | 1.A.3.b vi - Road Transport: Tyre and Brake Wear |
| 1.A.3.c | 0.0024 | 0.0027 | 0.0003 | 11.27% | 1.A.3.c - Railways |
| 1.A.3.d ii | 0.0049 | 0.0046 | -0.0004 | -7.66% | 1.A.3.d ii - National Navigation |
| 1.A.4.a ii | 0.00138 | 0.00142 | 0.00004 | 2.68% | 1.A.4.a ii - Commercial & Institutional: Mobile |
| 1.A.4.b ii | 0.0009 | 0.0009 | 0.0000 | -1.97% | 1.A.4.b ii - Households: Mobile |
| 1.A.4.c ii | 0.0111 | 0.0113 | 0.0003 | 2.37% | 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile |
| 1.A.4.c iii | 0.0002073 | 0.0002071 | -0.0000002 | -0.09% | 1.A.4.c iii - National Fishery |
| 1.A.5.b | 0.0008239 | 0.0008237 | -0.0000003 | -0.03% | 1.A.5.b - Other: Military. Mobile |
| NFR 2 - IPPU | 0.0997 | 0.0955 | -0.0042 | -4.22% | sub-category chapters |
| 2.G | 0.0997 | 0.0955 | -0.0042 | -4.22% | 2.G - Other Product Use |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 0.0000030 | 0.03082 | 0.03081 | 1,024,727% | sub-category chapters |
| 5.C.1.b v | 0.0000030 | 0.0000027 | -0.0000003 | -9.64% | 5.C.1.b v - Cremation |
| 5.C.2 | NO | 0.03081 | 0.03081 | 5.C.2 Bonfires etc. | |
| NFR 6 - Other | NA | ||||



