Recalculations - Lead
Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revision of Lead emissions over time
Table 1: Changes of emission estimates 1990There have been no recalculations within the National Total reported for 1990 for lead emissions.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | |||
| NATIONAL TOTAL | 2,285.15 | 2,285.15 | 0.00 | 0.00% | |
|---|---|---|---|---|---|
| NFR 1 - Energy | 1,885.58 | 1,885.58 | 0.00 | 0.00% | |
| NFR 2 - IPPU | 399.56 | 399.56 | 0.00 | 0.00% | |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 0.016 | 0.016 | 0.000 | 0.00% | |
| NFR 6 - Other | NA | ||||
Table 2: Changes of emission estimates 2016The changes within the National Total reported for 2016 (-1.307 t | -1.10 %) are dominated by several more or less significant revisions throughout NFR 1 (-1.310 t) .
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 233.53 | 232.23 | -1.307 | -0.56% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 119.40 | 118.09 | -1.310 | -1.10% | sub-category chapters |
| 1.A.1.a | 9.72 | 9.70 | -0.015 | -0.16% | 1.A.1.a - Public electricity and heat production |
| 1.A.1.b | 6.19 | 6.18 | -0.010 | -0.16% | 1.A.1.b - Petroleum refining |
| 1.A.1.c | 0.0773 | 0.0786 | 0.0014 | 1.75% | 1.A.1.c - Manufacture of solid fuels and other energy industries |
| 1.A.2.g vii | 0.000642 | 0.000645 | 0.000003 | 0.43% | 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction |
| 1.A.2.g viii | 0.44 | 0.59 | 0.152 | 34.80% | 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other |
| 1.A.3.b i | 0.0340 | 0.0341 | 0.000 | 0.26% | 1.A.3.b i - Road Transport: Passenger Cars |
| 1.A.3.b ii | 0.001334 | 0.001335 | 0.000001 | 0.10% | 1.A.3.b ii - Road Transport: Light duty vehicles |
| 1.A.3.b iii | 0.00827 | 0.00828 | 0.00001 | 0.07% | 1.A.3.b iii - Road Transport: Heavy duty vehicles |
| 1.A.3.b iv | 0.000718 | 0.000713 | -0.000004 | -0.57% | 1.A.3.b iv - Road Transport: Mopeds & Motorcycles |
| 1.A.3.b vi | 90.9838 | 91.5037 | 0.5199 | 0.57% | 1.A.3.b vi - Road Transport: Tyre and Brake Wear |
| 1.A.3.b vii | 0.06188 | 0.06215 | 0.00026 | 0.43% | 1.A.3.b vii - Road Transport: Road Abrasion |
| 1.A.3.c | 0.09 | 0.10 | 0.001 | 0.97% | 1.A.3.c - Railways |
| 1.A.3.d ii | 0.0623 | 0.0589 | -0.003 | -5.42% | 1.A.3.d ii - National Navigation |
| 1.A.4.a i | 0.75 | 0.17 | -0.578 | -77.37% | 1.A.4.a i - Households: Stationary |
| 1.A.4.a ii | 0.00009 | 0.00009 | 0.0000 | 2.73% | 1.A.4.a ii - Commercial & Institutional: Mobile |
| 1.A.4.b i | 6.86 | 5.58 | -1.280 | -18.67% | 1.A.4.b i - GHD: Stationary |
| 1.A.4.b ii | 0.000181 | 0.000177 | -0.000004 | -1.97% | 1.A.4.b ii - Households: Mobile |
| 1.A.4.c i | 0.26 | 0.16 | -0.097 | -37.18% | 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary |
| 1.A.4.c ii | 0.00077 | 0.00078 | 0.00001 | 1.45% | 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile |
| 1.A.4.c iii | 0.00341 | 0.00338 | -0.00003 | -0.77% | 1.A.4.c iii - National Fishery |
| 1.A.5.b | 0.00248 | 0.00245 | -0.00004 | -1.48% | 1.A.5.b - Other: Military. Mobile |
| NFR 2 - IPPU | 114.12 | 114.12 | 0.003 | 0.003% | sub-category chapters |
| 2.A.3 | 1.63 | 1.63 | 0.003 | 0.18% | 2.A.3 Glass Production |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 0.01645 | 0.01639 | -0.00006 | -0.34% | sub-category chapters |
| 5.C.1.b v | 0.000012 | 0.000010 | -0.000001 | -9.64% | 5.C.1.b v - Cremation |
| 5.E | 0.01644 | 0.01638 | -0.00006 | -0.34% | 5.E - building and car fires |
| NFR 6 - Other | NA | ||||




