Recalculations - Mercury

Last updated on 29 Aug 2019 09:29 (cf. Authors)

Revision of Mercury emissions over time

very_toxic
dangerous_to_the_environment

There have been no recalculations within the National Total reported for 1990 for mercury emissions.

Table 1: Changes of emission estimates for 1990
Submission 2018 Submission 2019 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 35.53 35.53 0.00 0.00%
NFR 1 - Energy 26.45 26.45 0.00 0.00%
NFR 2 - IPPU 9.03 9.03 0.00 0.00%
NFR 3 - Agriculture NA, NO
NFR 5 - Waste 0.05 0.05 0.00 0.00%
NFR 6 - Other NA

The changes in the National Total reported for 2016 (-0.136 t | -1.39 %) are dominated by a revision in NFR 2.B.10.a (-0.171 t).

< In addition, several more or less significant revisions occur throughout NFRs 1, 2 and 5.

Table 2: Changes of emission estimates for 2016
Hg_recent.png
Submission 2018 Submission 2019 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 9.775 9.639 -0.136 -1.39% sub-category chapters
NFR 1 - Energy 7.529 7.570 0.041 0.54% sub-category chapters
1.A.1.a 5.941 5.962 0.020 0.34% 1.A.1.a - Public electricity and heat production
1.A.1.b 0.245 0.284 0.040 16.28% 1.A.1.b - Petroleum refining
1.A.1.c 0.123 0.124 0.001 1.00% 1.A.1.c - Manufacture of solid fuels and other energy industries
1.A.2.a 0.0012 0.0013 0.0001 11.17% 1.A.2.a - Stationary combustion in manufacturing industries and construction: Iron and Steel
1.A.2.g vii 0.0061 0.0062 0.0001 1.41% 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction
1.A.2.g viii 0.3397 0.3665 0.0268 7.88% 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other
1.A.3.b i 0.22443 0.22526 0.001 0.37% 1.A.3.b i - Road Transport: Passenger Cars
1.A.3.b ii 0.01329 0.01331 0.00002 0.14% 1.A.3.b ii - Road Transport: Light duty vehicles
1.A.3.b iii 0.0877 0.0877 0.0001 0.07% 1.A.3.b iii - Road Transport: Heavy duty vehicles
1.A.3.b iv 0.00390 0.00388 -0.00002 -0.57% 1.A.3.b iv - Road Transport: Mopeds & Motorcycles
1.A.3.b vi 0.11026 0.11027 0.00001 0.01% 1.A.3.b vi - Road Transport: Tyre and Brake Wear
1.A.3.c 0.0037 0.0038 0.0002 5.34% 1.A.3.c - Railways
1.A.3.d ii 0.0128 0.0124 -0.0003 -2.57% 1.A.3.d ii - National Navigation
1.A.4.a i 0.040 0.024 -0.016 -39.15% 1.A.4.a i - Households: Stationary
1.A.4.a ii 0.000911 0.000936 0.000025 2.73% 1.A.4.a ii - Commercial & Institutional: Mobile
1.A.4.b i 0.356 0.325 -0.031 -8.67% 1.A.4.b i - GHD: Stationary
1.A.4.b ii 0.000895 0.000877 -0.000018 -1.97% 1.A.4.b ii - Households: Mobile
1.A.4.c i 0.0086 0.0064 -0.0023 -26.51% 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary
1.A.4.c ii 0.0075 0.0077 0.0002 2.22% 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile
1.A.4.c iii 0.000786 0.000781 -0.000005 -0.63% 1.A.4.c iii - National Fishery
1.A.5.a 0.0005808 0.0005809 0.0000002 0.03% 1.A.5.a - Other: Military. Stationary
1.A.5.b 0.00096 0.00096 -0.00001 -0.72% 1.A.5.b - Other: Military. Mobile
NFR 2 - IPPU 2.16 1.98 -0.171 -7.95% sub-category chapters
2.A.2 0.0189 0.0186 -0.0004 -1.96% 2.A.2 Lime Production
2.B.10.a 0.346 0.175 -0.171 -49.42% 2.B.10.a - Chemical Industry: Other
NFR 3 - Agriculture NA, NO
NFR 5 - Waste 0.090 0.084 -0.006 -6.21% sub-category chapters
5.C.1.b v 0.06 0.05 -0.005 -9.64% 5.C.1.b v - Cremation
5.C.2 NO NE 5.C.2 Bonfires etc.
5.E 0.0331 0.0330 -0.0001 -0.34% 5.E - building and car fires
NFR 6 - Other NA
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License

SSL configuration warning

This site has been configured to use only SSL (HTTPS) secure connection. SSL is available only for Pro+ premium accounts.

If you are the master administrator of this site, please either upgrade your account to enable secure access. You can also disable SSL access in the Site Manager for this site.