Recalculations - Nickel
Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revisions of Nickel emissions over time
Table 1: Changes of emission estimates 1990The marginal changes in the National Total reported for 1990 (+0.003 t | +0.001 %) result from revised estimates for NFR 2.G.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 341.637 | 341.640 | 0.003 | 0.001% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 312.89 | 312.89 | 0.00 | 0.00% | |
| NFR 2 - IPPU | 28.749 | 28.752 | 0.003 | 0.01% | sub-category chapters |
| 2.G | 2.770 | 2.773 | 0.003 | 0.11% | 2.G - Other Product Use |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | NA, NE, NO | ||||
| 5.C.2 | NO | NE | 5.C.2 Bonfires etc. | ||
| NFR 6 - Other | NA | ||||
Table 1: Changes of emission estimates 2016The changes in the National Total reported for 2016 (+6.116 t | +4.22 %) result almost entirely from a revision in NFR 1.A.1.b (+6.041 t) accompanied by several more or less significant revisions throughout NFRs 1 and 2.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 145.075 | 151.191 | 6.1165 | 4.22% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 135.294 | 141.426 | 6.1315 | 4.53% | sub-category chapters |
| 1.A.1.a | 5.030 | 5.088 | 0.0583 | 1.16% | 1.A.1.a - Public electricity and heat production |
| 1.A.1.b | 70.809 | 76.850 | 6.0410 | 8.53% | 1.A.1.b - Petroleum refining |
| 1.A.1.c | 0.029 | 0.030 | 0.0005 | 1.60% | 1.A.1.c - Manufacture of solid fuels and other energy industries |
| 1.A.2.g vii | 0.00040 | 0.00039 | -0.00001 | -2.55% | 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction |
| 1.A.2.g viii | 2.125 | 2.256 | 0.131 | 6.18% | 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other |
| 1.A.3.b i | 0.041 | 0.041 | 0.0001 | 0.15% | 1.A.3.b i - Road Transport: Passenger Cars |
| 1.A.3.b ii | 0.0007041 | 0.0007036 | -0.0000004 | -0.06% | 1.A.3.b ii - Road Transport: Light duty vehicles |
| 1.A.3.b iii | 0.003309 | 0.003311 | 0.000002 | 0.07% | 1.A.3.b iii - Road Transport: Heavy duty vehicles |
| 1.A.3.b iv | 0.00103 | 0.00103 | -0.00001 | -0.57% | 1.A.3.b iv - Road Transport: Mopeds & Motorcycles |
| 1.A.3.b vi | 4.117 | 4.132 | 0.015 | 0.37% | 1.A.3.b vi - Road Transport: Tyre and Brake Wear |
| 1.A.3.b vii | 0.574 | 0.576 | 0.002 | 0.43% | 1.A.3.b vii - Road Transport: Road Abrasion |
| 1.A.3.c | 51.397 | 51.398 | 0.001 | 0.002% | 1.A.3.c - Railways |
| 1.A.3.d ii | 0.405 | 0.398 | -0.0074 | -1.83% | 1.A.3.d ii - National Navigation |
| 1.A.4.a i | 0.041 | 0.009 | 0.0093 | 22.63% | 1.A.4.a i - Households: Stationary |
| 1.A.4.a ii | 0.000034 | 0.000035 | 0.000001 | 2.73% | 1.A.4.a ii - Commercial & Institutional: Mobile |
| 1.A.4.b i | 0.623 | 0.553 | -0.0708 | -11.35% | 1.A.4.b i - GHD: Stationary |
| 1.A.4.b ii | 0.016 | 0.016 | -0.0003 | -1.97% | 1.A.4.b ii - Households: Mobile |
| 1.A.4.c i | 0.019 | 0.013 | 0.013 | 71.39% | 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary |
| 1.A.4.c ii | 0.027 | 0.025 | -0.0021 | -7.72% | 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile |
| 1.A.4.c iii | 0.026 | 0.026 | -0.0002 | -0.78% | 1.A.4.c iii - National Fishery |
| 1.A.5.b | 0.0088 | 0.0085 | -0.0003 | -3.22% | 1.A.5.b - Other: Military. Mobile |
| NFR 2 - IPPU | 9.780 | 9.765 | -0.015 | -0.15% | sub-category chapters |
| 2.A.3 | 0.055 | 0.056 | 0.0001 | 0.18% | 2.A.3 Glass Production |
| 2.G | 3.551 | 3.536 | -0.015 | -0.42% | 2.G - Other Product Use |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | NA, NE, NO | ||||
| 5.C.2 | NO | NE | 5.C.2 Bonfires etc. | ||
| NFR 6 - Other | NA | ||||




