Recalculations - Nitrogen Oxides
Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revision of NOx emissions over time
Table 1: Changes of emission estimates 1990Small changes within the 1990 National Total (+0.31 kt | +0.01 %) result from several more or less significant changes throughout NFRs 1 and 3 and newly implemented emissions from NFR 5.C.2.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Code | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 2,888.45 | 2,888.76 | 0.310 | 0.01% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 2,639.40 | 2,638.80 | -0.600 | -0.02% | sub-category chapters |
| 1.A.3.a i(i) | 4.20 | 3.76 | -0.439 | -10.47% | 1.A.3.a i (i) - International Civil Aviation: LTO |
| 1.A.3.a ii(i) | 3.48 | 3.32 | -0.161 | -4.64% | 1.A.3.a ii (i) - Domestic Civil Aviation: LTO |
| NFR 2 - IPPU | 105.97 | 105.97 | 0.000 | 0.00% | |
| NFR 3 - Agriculture | 142.9 | 143.5 | 0.522 | 0.37% | sub-category chapters |
| 3.B.1.a | 1.10 | 0.72 | -0.377 | -34.31% | 3.B - Manure Management |
| 3.B.1.b | 1.02 | 0.78 | -0.240 | -23.51% | 3.B - Manure Management |
| 3.B.2 | 0.052 | 0.020 | -0.032 | -61.54% | 3.B - Manure Management |
| 3.B.3 | 0.38 | 0.26 | -0.121 | -31.40% | 3.B - Manure Management |
| 3.B.4.d | 0.003 | 0.001 | -0.002 | -61.54% | 3.B - Manure Management |
| 3.B.4.e | 0.11 | 0.04 | -0.067 | -61.54% | 3.B - Manure Management |
| 3.D.a.2.a | 45.44 | 46.62 | 1.183 | 2.60% | 3.D - Agricultural Soils |
| 3.D.a.3 | 8.42 | 8.59 | 0.178 | 2.12% | 3.D - Agricultural Soils |
| NFR 5 - Waste | 0.14 | 0.53 | 0.389 | 278% | sub-category chapters |
| 5.C.2 | NO | 0.39 | 0.39 | 5.C.2 Bonfires etc. | |
| NFR 6 - Other | NA | ||||
Table 2: Changes of emission estimates 2016Changes reported for the 2016 National Total (+5.622 kt | +0.46 %) rsult from several more or less significant revisions throughout NFRs 1, 2, 3 and 5.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Code | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 1,218.29 | 1,223.92 | 5.622 | 0.46% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 1,005.43 | 1,009.36 | 3.924 | 0.39% | sub-category chapters |
| 1.A.1.a | 266.45 | 269.09 | 2.633 | 0.99% | Public electricity and heat production |
| 1.A.1.b | 15.56 | 16.47 | 0.908 | 5.84% | Petroleum refining |
| 1.A.1.c | 12.70 | 12.32 | -0.377 | -2.97% | Manufacture of solid fuels and other energy industries |
| 1.A.2.a | 5.18 | 4.33 | -0.849 | -16.39% | 1.A.2.a - Stationary combustion in manufacturing industries and construction: Iron and Steel |
| 1.A.2.b | 0.96 | 1.01 | 0.055 | 5.79% | 1.A.2.b - Stationary combustion in manufacturing industries and construction: Non-ferrous Metals |
| 1.A.2.e | 0.18 | 0.17 | -0.011 | -6.05% | 1.A.2.e - Stationary combustion in manufacturing industries and construction: Food Processing, Beverages and Tobacco |
| 1.A.2.g vii | 14.20 | 14.56 | 0.356 | 2.51% | 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction |
| 1.A.2.g viii | 67.64 | 72.17 | 4.532 | 6.70% | 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other |
| 1.A.3.a i(i) | 10.88 | 10.61 | -0.274 | -2.52% | 1.A.3.a i (i) - International Civil Aviation: LTO |
| 1.A.3.a ii(i) | 3.01 | 2.96 | -0.055 | -1.82% | 1.A.3.a ii (i) - Domestic Civil Aviation: LTO |
| 1.A.3.b i | 249.86 | 249.94 | 0.082 | 0.03% | 1.A.3.b i - Road Transport: Passenger Cars |
| 1.A.3.b ii | 34.63 | 34.42 | -0.202 | -0.58% | 1.A.3.b ii - Road Transport: Light duty vehicles |
| 1.A.3.b iii | 143.93 | 143.36 | -0.570 | -0.40% | 1.A.3.b iii - Road Transport: Heavy duty vehicles |
| 1.A.3.b iv | 2.79 | 2.78 | -0.016 | -0.57% | 1.A.3.b iv - Road Transport: Mopeds & Motorcycles |
| 1.A.3.c | 10.86 | 12.17 | 1.307 | 12.03% | 1.A.3.c - Railways |
| 1.A.3.d ii | 30.18 | 27.85 | -2.325 | -7.70% | 1.A.3.d ii - National Navigation |
| 1.A.3.e i | 1.39 | 1.38 | -0.006 | -0.45% | 1.A.3.e i - Pipeline Transport |
| 1.A.4.a i | 19.09 | 17.91 | -1.184 | -6.20% | 1.A.4.a i - Households: Stationary |
| 1.A.4.a ii | 10.40 | 10.49 | 0.086 | 0.83% | 1.A.4.a ii - Commercial & Institutional: Mobile |
| 1.A.4.b i | 57.79 | 57.03 | -0.763 | -1.32% | 1.A.4.b i - GHD: Stationary |
| 1.A.4.b ii | 0.52 | 0.51 | -0.010 | -1.97% | 1.A.4.b ii - Households: Mobile |
| 1.A.4.c i | 9.58 | 9.35 | -0.222 | -2.31% | 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary |
| 1.A.4.c ii | 30.84 | 31.67 | 0.830 | 2.69% | 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile |
| 1.A.4.c iii | 1.23 | 1.23 | -0.001 | -0.08% | 1.A.4.c iii - National Fishery |
| 1.A.5.a | 0.247 | 0.248 | 0.001 | 0.25% | 1.A.5.a - Other: Military. Stationary |
| 1.A.5.b | 4.31 | 4.31 | -0.001 | -0.03% | 1.A.5.b - Other: Military. Mobile |
| 1.B.1.b | 0.67 | 0.66 | -0.004 | -0.60% | 1.B.1 - Solid Fuels |
| 1.B.2.c | 0.333 | 0.337 | 0.004 | 1.30% | 1.B.2 - Oil and Natural Gas |
| NFR 2 - IPPU | 85.94 | 85.86 | -0.080 | -0.09% | see sub-category chapters |
| 2.A.2 | 4.29 | 4.21 | -0.084 | -1.96% | 2.A.2 Lime Production |
| 2.A.3 | 11.45 | 11.46 | 0.005 | 0.04% | 2.A.3 Glass Production |
| 2.C.1 | 21.09 | 21.10 | 0.017 | 0.08% | 2.C.1 - Iron and Steel Production |
| 2.G | 0.44 | 0.42 | -0.018 | -4.11% | 2.G - Other Product Use |
| NFR 3 - Agriculture | 126.40 | 127.92 | 1.519 | 1.20%** | sub-category chapters |
| 3.B.1.a | 0.69 | 0.53 | -0.167 | -24.00% | 3.B - Manure Management |
| 3.B.1.b | 0.69 | 0.59 | -0.103 | -14.94% | 3.B - Manure Management |
| 3.B.2 | 0.03 | 0.01 | -0.018 | -61.54% | 3.B - Manure Management |
| 3.B.3 | 0.3811 | 0.3429 | -0.0382 | -10.03% | 3.B - Manure Management |
| 3.B.4.d | 0.005 | 0.002 | -0.003 | -61.54% | 3.B - Manure Management |
| 3.B.4.e | 0.098 | 0.038 | -0.060 | -61.54% | 3.B - Manure Management |
| 3.B.4.g i | 0.02 | 0.02 | 0.000 | -0.46% | 3.B - Manure Management |
| 3.B.4.g ii | 0.0171 | 0.0172 | 0.0001 | 0.80% | 3.B - Manure Management |
| 3.B.4.g iii | 0.01035 | 0.01031 | -0.00004 | -0.37% | 3.B - Manure Management |
| 3.B.4.g iv | 0.00226 | 0.00225 | -0.00001 | -0.48% | 3.B - Manure Management |
| 3.D.a.2.a | 38.86 | 40.55 | 1.689 | 4.35% | 3.D - Agricultural Soils |
| 3.D.a.2.b | 0.74 | 0.74 | -0.002 | -0.26% | 3.D - Agricultural Soils |
| 3.D.a.2.c | 11.93 | 11.76 | -0.164 | -1.37% | 3.D - Agricultural Soils |
| 3.D.a.3 | 5.31 | 5.69 | 0.388 | 7.32% | 3.D - Agricultural Soils |
| 3.I | 0.18 | 0.18 | -0.003 | -1.65% | |
| NFR 5 - Waste | 0.51 | 0.77 | 0.259 | 50.60% | sub-category chapters |
| 5.C.1.b v | 0.51 | 0.46 | -0.049 | -9.64% | 5.C.1.b v - Cremation |
| 5.C.2 | NO | 0.308 | 0.308 | 5.C.2 Bonfires etc. | |
| NFR 6 - Other | NA | ||||



