Recalculations - Non-Methane Volatile Organic Compounds

Last updated on 29 Aug 2019 09:29 (cf. Authors)

Revision of NMVOC emissions over time

The changes within the 1990 National Total (+38 kt | +1.12 %) are dominated by newly implemented emissions in NFR 2.D.3.i.

Table 1: Changes in emission estimates for 1990
NMVOC_1990.png
Submission 2018 Submission 2019 Difference Reasoning
NFR Code [kt] relative see description and reasoning in:
NATIONAL TOTAL 3,401.65 3,439.65 38.00 1.13% sub-category chapters
NFR 1 - Energy 1,875.33 1,874.85 -0.48 -0.03% sub-category chapters
1.A.3.a i(i) 1.06 0.89 -0.17 -15.80% 1.A.3.a i (i) - International Civil Aviation: LTO
1.A.3.a ii(i) 0.93 0.61 -0.31 -33.66% 1.A.3.a ii (i) - Domestic Civil Aviation: LTO
NFR 2 - IPPU 1,247.13 1,285.62 38.49 3.09% sub-category chapters
2.D.3.i NE 38.49 38.49 2.D.3.i - Other Solvent Use
NFR 3 - Agriculture 279.05 279.05 0.00 0.00%
NFR 5 - Waste 0.136 0.127 -0.01 -6.21% sub-category chapters
5.D.1 0.134 0.125 -0.01 Domestic & Commercial Wastewater Handling
NFR 6 - Other NA

Changes within the 2016 National Total (-8.99 kt | -0.86 %) are dominated by revisions in sub-categories of NFR 2.
In addition, several changes occur throughoutNFRs 1 and 5.

Table 2: Changes in emission estimates for 2016
NMVOC_recent.png
Submission 2018 Submission 2019 Difference Reasoning
NFR Code [kt] relative see description and reasoning in:
NATIONAL TOTAL 1,052.14 1,043.14 -8.997 -0.86% sub-category chapters
NFR 1 - Energy 255.66 254.57 -1.092 -0.43% sub-category chapters
1.A.1.a 9.56 9.34 -0.219 -2.29% Public electricity and heat production
1.A.1.b 0.83 0.88 0.051 6.22% Petroleum refining
1.A.1.c 0.34 0.34 0.001 0.19% Manufacture of solid fuels and other energy industries
1.A.2.a 0.26 0.27 0.015 5.74% 1.A.2.a - Stationary combustion in manufacturing industries and construction: Iron and Steel
1.A.2.b 0.08 0.08 0.004 5.85% 1.A.2.b - Stationary combustion in manufacturing industries and construction: Non-ferrous Metals
1.A.2.e 0.02 0.02 -0.001 -4.81% 1.A.2.e - Stationary combustion in manufacturing industries and construction: Food Processing, Beverages and Tobacco
1.A.2.g vii 4.15 4.00 -0.155 -3.73% 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction
1.A.2.g viii 5.65 6.09 0.444 7.86% 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other
1.A.3.a i(i) 0.59 0.60 0.015 2.53% 1.A.3.a i (i) - International Civil Aviation: LTO
1.A.3.a ii(i) 0.214 0.250 0.035 16.48% 1.A.3.a ii (i) - Domestic Civil Aviation: LTO
1.A.3.b i 56.80 56.83 0.033 0.06% 1.A.3.b i - Road Transport: Passenger Cars
1.A.3.b ii 1.37 1.36 -0.008 -0.60% 1.A.3.b ii - Road Transport: Light duty vehicles
1.A.3.b iii 4.49 4.47 -0.018 -0.41% 1.A.3.b iii - Road Transport: Heavy duty vehicles
1.A.3.b iv 19.19 19.08 -0.109 -0.57% 1.A.3.b iv - Road Transport: Mopeds & Motorcycles
1.A.3.b v 12.43 12.40 -0.030 -0.25% 1.A.3.b v - Gasoline Evaporation
1.A.3.c 0.53 0.60 0.064 11.96% 1.A.3.c - Railways
1.A.3.d ii 1.27 1.16 -0.111 -8.73% 1.A.3.d ii - National Navigation
1.A.4.a i 2.00 1.91 -0.093 -4.63% 1.A.4.a i - Households: Stationary
1.A.4.a ii 1.20 1.21 0.011 0.89% 1.A.4.a ii - Commercial & Institutional: Mobile
1.A.4.b i 36.48 36.07 -0.407 -1.12% 1.A.4.b i - GHD: Stationary
1.A.4.b ii 11.63 11.40 -0.229 -1.97% 1.A.4.b ii - Households: Mobile
1.A.4.c i 1.618 1.589 -0.029 -1.81% 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary
1.A.4.c ii 10.48 10.24 -0.240 -2.29% 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile
1.A.4.c iii 0.05709 0.05705 -0.00004 -0.08% 1.A.4.c iii - National Fishery
1.A.5.a 0.06822 0.06821 -0.00002 -0.03% 1.A.5.a - Other: Military. Stationary
1.B.2.a iv 41.67 41.65 -0.014 -0.03% 1.B.2 - Oil and Natural Gas
1.B.2.a v 17.14 17.11 -0.028 -0.16% 1.B.2 - Oil and Natural Gas
1.B.2.b 3.68 3.60 -0.078 -2.11% 1.B.2 - Oil and Natural Gas
1.B.2.c 0.43 0.44 0.006 1.43% 1.B.2 - Oil and Natural Gas
NFR 2 - IPPU 592.19 584.29 -7.903 -1.33% sub-category chapters
2.A.2 0.27 0.26 -0.005 -1.96% 2.A.2 Lime Production
2.A.3 0.96 0.96 0.000 0.01% 2.A.3 Glass Production
2.C.1 4.78 4.78 0.001 0.02% 2.C.1 - Iron and Steel Production
2.D.3.a 92.34 94.54 2.203 2.39% 2.D.3.a - Domestic solvent use including fungicides
2.D.3.d 207.39 194.48 -12.912 -6.23% 2.D.3.d - Coating Applications
2.D.3.e 41.30 40.69 -0.619 -1.50% 2.D.3.e - Degreasing
2.D.3.g 43.43 45.21 1.783 4.11% 2.D.3.g - Chemical Products
2.D.3.h 64.69 62.26 -2.431 -3.76% 2.D.3.h - Printing
2.D.3.i 103.38 107.56 4.172 4.04% 2.D.3.i - Other Solvent Use
2.G 2.27 2.18 -0.096 -4.22% 2.G - Other Product Use
NFR 3 - Agriculture 204.14 204.14 0.000 0.00%
NFR 5 - Waste 0.1545 0.1522 -0.0023 -1.48% sub-category chapters
5.C.1.b v 0.01 0.01 -0.0008 -9.64% 5.C.1.b v - Cremation
5.C.2 NO NE 5.C.2 Bonfires etc.
5.D.1 0.1464 0.1449 -0.002 -1.03%
NFR 6 - Other NA
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License

SSL configuration warning

This site has been configured to use only SSL (HTTPS) secure connection. SSL is available only for Pro+ premium accounts.

If you are the master administrator of this site, please either upgrade your account to enable secure access. You can also disable SSL access in the Site Manager for this site.