Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revision of PAH 1-4 emissions over time
Table 1: Changes in emission estimates for 1990The small changes in the National Total reported for 1990 (+1.462 t | +0.39 %) result from newly implemented emissions from bonfires reported in NFR 5.C.2.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | absolute, in [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 373.582 | 375.044 | 1.462 | 0.39% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 337.532 | 337.532 | 0.000 | 0.00% | |
| NFR 2 - IPPU | 36.049 | 36.049 | 0.000 | 0.00% | |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 0.0004 | 1.463 | 1.462 | 396,401% | sub-category chapters |
| 5.C.2 | NO | 1.462 | 1.462 | 5.C.2 Bonfires etc. | |
| NFR 6 - Other | NA | ||||
Table 2: Changes in emission estimates for 2016The small changes in the National Total reported for 2016 (+0.586 t | +0.32 %) result from several more or less significant revisions throughout NFRs 1, 2 and 5 together with newly implemented emissions from bonfires reported in NFR 5.C.2 ( +1.161 t) .
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [t] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 181.621 | 182.208 | 0.586 | 0.32% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 172.466 | 171.903 | -0.563 | -0.33% | sub-category chapters |
| 1.A.1.a | 0.888 | 0.891 | 0.003 | 0.34% | 1.A.1.a - Public electricity and heat production |
| 1.A.1.b | 0.0186 | 0.0189 | 0.000 | 1.47% | 1.A.1.b - Petroleum refining |
| 1.A.1.c | 0.094 | 0.094 | 0.000 | 0.07% | 1.A.1.c - Manufacture of solid fuels and other energy industries |
| 1.A.2.a | 0.00034 | 0.00036 | 0.00002 | 4.93% | 1.A.2.a - Stationary combustion in manufacturing industries and construction: Iron and Steel |
| 1.A.2.g vii | 0.131 | 0.134 | 0.003 | 2.07% | 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction |
| 1.A.2.g viii | 0.831 | 0.880 | 0.049 | 5.92% | 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other |
| 1.A.3.b i | 1.611 | 1.622 | 0.010 | 0.65% | 1.A.3.b i - Road Transport: Passenger Cars |
| 1.A.3.b ii | 0.1352 | 0.1355 | 0.000 | 0.18% | 1.A.3.b ii - Road Transport: Light duty vehicles |
| 1.A.3.b iii | 1.294 | 1.295 | 0.001 | 0.07% | 1.A.3.b iii - Road Transport: Heavy duty vehicles |
| 1.A.3.b iv | 0.0156 | 0.0155 | -0.0001 | -0.57% | 1.A.3.b iv - Road Transport: Mopeds & Motorcycles |
| 1.A.3.b vi | 0.08862 | 0.08900 | 0.00039 | 0.43% | 1.A.3.b vi - Road Transport: Tyre and Brake Wear |
| 1.A.3.c | 0.037 | 0.042 | 0.004 | 11.27% | 1.A.3.c - Railways |
| 1.A.3.d ii | 0.076 | 0.071 | -0.006 | -7.66% | 1.A.3.d ii - National Navigation |
| 1.A.4.a i | 9.251 | 9.097 | -0.154 | -1.66% | 1.A.4.a i - Households: Stationary |
| 1.A.4.a ii | 0.0211 | 0.0217 | 0.001 | 2.72% | 1.A.4.a ii - Commercial & Institutional: Mobile |
| 1.A.4.b i | 153.148 | 152.695 | -0.454 | -0.30% | 1.A.4.b i - GHD: Stationary |
| 1.A.4.b ii | 0.0096 | 0.0094 | -0.0002 | -1.97% | 1.A.4.b ii - Households: Mobile |
| 1.A.4.c i | 3.949 | 3.924 | -0.025 | -0.64% | 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary |
| 1.A.4.c ii | 0.170 | 0.174 | 0.004 | 2.48% | 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile |
| 1.A.4.c iii | 0.003209 | 0.003207 | -0.000003 | -0.09% | 1.A.4.c iii - National Fishery |
| 1.A.5.a | 0.158 | 0.158 | 0.000 | 0.00% | 1.A.5.a - Other: Military. Stationary |
| 1.A.5.b | 0.009511 | 0.009507 | -0.000004 | -0.04% | 1.A.5.b - Other: Military. Mobile |
| NFR 2 - IPPU | 9.154 | 9.143 | -0.012 | -0.13% | sub-category chapters |
| 2.G | 0.274 | 0.263 | -0.012 | -4.22% | 2.G - Other Product Use |
| NFR 3 - Agriculture | NA, NO | ||||
| NFR 5 - Waste | 0.001 | 1.162 | 1.161 | 85,907% | sub-category chapters |
| 5.C.1.b v | 0.00135 | 0.00122 | -0.00013 | -9.64% | 5.C.1.b v - Cremation |
| 5.C.2 | NO | 1.161 | 1.161 | 5.C.2 Bonfires etc. | |
| NFR 6 - Other | NA | ||||



