Last updated on 29 Aug 2019 09:29 (cf. Authors)
Revision of TSP emissions over time.
Table 1: Changes in emission estimates for 1990Changes within the National Total reported for 1990 (+7.32 kt | +0.37 %) are dominated by a revision of emission estimates for NFR 5.C.2.
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 1,985.28 | 1,992.60 | 7.32 | 0.37% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 1,397.59 | 1,397.58 | -0.007 | -0.001% | sub-category chapters |
| 1.A.3.a i(i) | 0.031 | 0.027 | -0.004 | -14.32% | 1.A.3.a i (i) - International Civil Aviation: LTO |
| 1.A.3.a ii(i) | 0.058 | 0.055 | -0.003 | -5.03% | 1.A.3.a ii (i) - Domestic Civil Aviation: LTO |
| NFR 2 - IPPU | 514.52 | 514.52 | 0.00 | 0.00% | see sub-category chapters |
| NFR 3 - Agriculture | 67.70 | 67.69 | -0.01 | -0.02% | see sub-category chapters |
| 3.B.1.a | 7.93 | 7.92 | -0.01 | -0.12% | 3.B - Manure Management |
| NFR 5 - Waste | 5.48 | 12.81 | 7.33 | 134% | sub-category chapters |
| 5.C.2 | NO | 7.33 | 7.33 | 5.C.2 Bonfires etc. | |
| NFR 6 - Other | NA | ||||
Table 2: Changes in emission estimates for 2016The marginal changes within the National Total reported for 2016 (+ 1.765 kt | + 0.508 %) result from several more or less significant revisions in NFRs 1 and 2 together with newly implemented emissions from bonfires reported in NFR 5.C.2 (+ 5.82 kt).
| Submission 2018 | Submission 2019 | Difference | Reasoning | ||
| NFR Sector | [kt] | relative | see description and reasoning in: | ||
| NATIONAL TOTAL | 347.294 | 349.059 | 1.765 | 0.508% | sub-category chapters |
|---|---|---|---|---|---|
| NFR 1 - Energy | 109.645 | 105.885 | -3.760 | -3.429% | sub-category chapters |
| 1.A.1.a | 9.774 | 6.331 | -3.443 | -35.222% | Public electricity and heat production |
| 1.A.1.b | 0.753 | 0.764 | 0.011 | 1.452% | Petroleum refining |
| 1.A.1.c | 0.547 | 0.492 | -0.055 | -9.995% | Manufacture of solid fuels and other energy industries |
| 1.A.2.a | 0.151 | 0.083 | -0.068 | -45.215% | 1.A.2.a - Stationary combustion in manufacturing industries and construction: Iron and Steel |
| 1.A.2.g vii | 1.074 | 1.101 | 0.027 | 2.519% | 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction |
| 1.A.2.g viii | 3.103 | 2.867 | -0.236 | -7.617% | 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other |
| 1.A.3.a i(i) | 0.072 | 0.063 | -0.009 | -12.282% | 1.A.3.a i (i) - International Civil Aviation: LTO |
| 1.A.3.a ii(i) | 0.026 | 0.023 | -0.002 | -8.540% | 1.A.3.a ii (i) - Domestic Civil Aviation: LTO |
| 1.A.3.b i | 3.777 | 3.777 | -0.001 | -0.018% | 1.A.3.b i - Road Transport: Passenger Cars |
| 1.A.3.b ii | 1.061 | 1.054 | -0.006 | -0.600% | 1.A.3.b ii - Road Transport: Light duty vehicles |
| 1.A.3.b iii | 2.372 | 2.360 | -0.012 | -0.485% | 1.A.3.b iii - Road Transport: Heavy duty vehicles |
| 1.A.3.b iv | 0.527 | 0.524 | -0.003 | -0.569% | 1.A.3.b iv - Road Transport: Mopeds & Motorcycles |
| 1.A.3.b vi | 18.091 | 18.170 | 0.078 | 0.433% | 1.A.3.b vi - Road Transport: Tyre and Brake Wear |
| 1.A.3.b vii | 15.321 | 15.385 | 0.065 | 0.421% | 1.A.3.b vii - Road Transport: Road Abrasion |
| 1.A.3.c | 8.643 | 8.666 | 0.023 | 0.265% | 1.A.3.c - Railways |
| 1.A.3.d ii | 1.242 | 1.182 | -0.060 | -4.848% | 1.A.3.d ii - National Navigation |
| 1.A.3.e i | 0.009 | 0.007 | -0.002 | -20.000% | 1.A.3.e i - Pipeline Transport |
| 1.A.4.a i | 1.189 | 1.137 | -0.052 | -4.339% | 1.A.4.a i - Households: Stationary |
| 1.A.4.a ii | 0.292 | 0.300 | 0.008 | 2.677% | 1.A.4.a ii - Commercial & Institutional: Mobile |
| 1.A.4.b i | 21.282 | 21.170 | -0.111 | -0.522% | 1.A.4.b i - GHD: Stationary |
| 1.A.4.b ii | 0.141 | 0.138 | -0.003 | -1.971% | 1.A.4.b ii - Households: Mobile |
| 1.A.4.c i | 1.067 | 1.053 | -0.014 | -1.288% | 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary |
| 1.A.4.c ii | 4.412 | 4.517 | 0.104 | 2.359% | 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile |
| 1.A.4.c iii | 0.04536 | 0.04532 | -0.00004 | -0.078% | 1.A.4.c iii - National Fishery |
| 1.A.5.a | 0.03456 | 0.03458 | 0.00002 | 0.068% | 1.A.5.a - Other: Military. Stationary |
| 1.A.5.b | 0.1343 | 0.1342 | -0.0001 | -0.051% | 1.A.5.b - Other: Military. Mobile |
| NFR 2 - IPPU | 170.038 | 169.763 | -0.275 | -0.162% | sub-category chapters |
| 2.A.2 | 0.359 | 0.352 | -0.007 | -1.961% | 2.A.2 Lime Production |
| 2.A.3 | 0.2154 | 0.2155 | 0.0001 | 0.053% | 2.A.3 Glass Production |
| 2.B.7 | 0.130 | 0.133 | 0.003 | 2.484% | 2.B.7 - Soda Ash Production |
| 2.C.1 | 7.436 | 7.438 | 0.002 | 0.025% | 2.C.1 - Iron and Steel Production |
| 2.C.2 | 0.005515 | 0.005514 | -0.000001 | -0.024% | 2.C.2 - Ferroalloys Production |
| 2.G | 9.966 | 9.777 | -0.189 | -1.892% | 2.G - Other Product Use |
| 2.L | 92.488 | 92.403 | -0.085 | -0.092% | 2.L - Other Production. Consumption. Storage. Transportation or Handling of Bulk Products |
| NFR 3 - Agriculture | 61.9328 | 61.9331 | 0.0002 | 0.0004% | sub-category chapters |
| 3.B.3 | 18.1415 | 18.1416 | 0.0002 | 0.001% | 3.B - Manure Management |
| NFR 5 - Waste | 5.68 | 11.48 | 5.80 | 102% | sub-category chapters |
| 5.C.1.b v | 0.01 | 0.01 | -0.001 | -9.644% | 5.C.1.b v - Cremation |
| 5.C.2 | NO | 5.82 | 5.82 | 5.C.2 Bonfires etc. | |
| 5.E | 5.67 | 5.65 | -0.02 | -0.336% | 5.E - building and car fires |
| NFR 6 - Other | NA | ||||



