Recalculations - Zinc

Last updated on 29 Aug 2019 09:29 (cf. Authors)

dangerous_to_the_environment

Revision of Zinc emissions over time

The marginal changes in the National Total reported for 1990 (+0.04 t | +0.002 %) result from recalculations in NFR 2.G.

Table 1: Changes in emission estimates for 1990
Zn_1990.png
Submission 2018 Submission 2019 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 1,687.07 1,687.12 0.04 0.002% sub-category chapters
NFR 1 - Energy 1,599.78 1,599.78 0.00 0.00%
NFR 2 - IPPU 87.30 87.34 0.04 0.05% sub-category chapters
2.G 21.49 21.53 0.04 0.19% 2.G - Other Product Use
NFR 3 - Agriculture NA, NO
NFR 5 - Waste NA, NE, NO
5.C.2 NO NE 5.C.2 Bonfires etc.
NFR 6 - Other NA

The changes in the National Total reported for 2016 (+6.777 t | +0.33 %) result mainly from recalculations in NFR 1.A.3.b vi (+ 6.63 t).

Table 2: Changes in emission estimates for 2016
Zn_recent.png
Submission 2018 Submission 2019 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 2,053.434 2,060.211 6.7772 0.33% sub-category chapters
NFR 1 - Energy 1,992.926 1,999.555 6.6289 0.33% sub-category chapters
1.A.1.a 8.619 8.632 0.0129 0.15% 1.A.1.a - Public electricity and heat production
1.A.1.b 3.864 3.864 -0.0006 -0.02% 1.A.1.b - Petroleum refining
1.A.1.c 0.035 0.036 0.001 2.41% 1.A.1.c - Manufacture of solid fuels and other energy industries
1.A.2.g vii 0.0210 0.0212 0.0003 1.28% 1.A.2.g vii - Mobile Combustion in Manufacturing Industries & Construction
1.A.2.g viii 0.282 0.537 0.2554 90.57% 1.A.2.g viii - Stationary Combustion in Manufacturing Industries & Construction: Other
1.A.3.b i 0.819 0.822 0.003 0.35% 1.A.3.b i - Road Transport: Passenger Cars
1.A.3.b ii 0.046 0.046 0.0001 0.14% 1.A.3.b ii - Road Transport: Light duty vehicles
1.A.3.b iii 0.298 0.298 0.0002 0.07% 1.A.3.b iii - Road Transport: Heavy duty vehicles
1.A.3.b iv 0.015 0.015 -0.0001 -0.57% 1.A.3.b iv - Road Transport: Mopeds & Motorcycles
1.A.3.b vi 1,914.08 1,920.71 6.63 0.35% 1.A.3.b vi - Road Transport: Tyre and Brake Wear
1.A.3.b vii 1.298 1.304 0.0055 0.43% 1.A.3.b vii - Road Transport: Road Abrasion
1.A.3.c 0.310 0.327 0.0177 5.71% 1.A.3.c - Railways
1.A.3.d ii 0.699 0.639 -0.0601 -8.60% 1.A.3.d ii - National Navigation
1.A.4.a i 0.059 0.013 -0.0460 -77.37% 1.A.4.a i - Households: Stationary
1.A.4.a ii 0.0031 0.0032 0.0001 2.73% 1.A.4.a ii - Commercial & Institutional: Mobile
1.A.4.b i 58.794 58.645 -0.1485 -0.25% 1.A.4.b i - GHD: Stationary
1.A.4.b ii 0.227 0.223 -0.0045 -1.97% 1.A.4.b ii - Households: Mobile
1.A.4.c i 3.005 2.997 -0.0077 -0.26% 1.A.4.c i - Agriculture / Forestry / Fishery: Stationary
1.A.4.c ii 0.404 0.375 -0.0290 -7.19% 1.A.4.c ii - Agriculture / Forestry / Fishery: Mobile
1.A.4.c iii 0.031 0.031 -0.0002 -0.77% 1.A.4.c iii - National Fishery
1.A.5.b 0.013 0.013 -0.0003 -2.58% 1.A.5.b - Other: Military. Mobile
NFR 2 - IPPU 60.51 60.66 0.15 0.25% sub-category chapters
2.G 34.19 34.34 0.15 0.43% 2.G - Other Product Use
NFR 3 - Agriculture NA, NO
NFR 5 - Waste NA, NE, NO
NFR 6 - Other NA
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License

SSL configuration warning

This site has been configured to use only SSL (HTTPS) secure connection. SSL is available only for Pro+ premium accounts.

If you are the master administrator of this site, please either upgrade your account to enable secure access. You can also disable SSL access in the Site Manager for this site.